政黨是領導國家的政治組織,包括國家領袖以及意識形態。如果某國的領袖在遊戲文件中沒有定義,則獲得隨機且可從政治顧問中受益的領袖。大多數國家在遊戲中可被任何意識形態所統治,但並非所有國家都有特色的政黨名字。
特質
存在很多領袖特質,但只有它們中的一些會直接影響玩家。這些特質會給予國家一定的獎勵,然而,也有一些特質僅僅改變AI的行為而還有一些特質看起來尤其沒有作用。下面是領袖特質表。
特質 | 是否影響AI行為? | 效果 |
---|---|---|
美利堅的凱撒 | ? | -25%高級指揮官、陸海空軍總司令花費 +10%核心領土攻防 |
狂熱無政府主義者 | ? | +0.05 中立傾向, +10% 戰爭支持度,+10% 核心領土防禦 |
反共產主義者 | ? | -50 與共產主義國家間的外交支持率 -0.01 每日共產主義支持率 |
反民主主義者 | 是 | -50 與民主國家間的外交支持率 -0.02 每日民主支持率 |
綏靖者 | ? | -5% 戰爭支持度 +10% 穩定度 |
刺殺倖存者 | 否 | 無 |
獨掌乾坤的帝王 | ? | +5% 戰爭支持度, +5% 穩定度, -25% 正當化戰爭藉口時間 |
不列顛的鬥牛犬 | ? | +10% 戰爭支持度, +5% 政治點數獲取 |
內閣危機 | ? | -50% 政治點數, -10% 穩定度 |
樞密領袖 | ? | -25% 政治顧問、貿易法案、徵兵法案、經濟法案、高級指揮官、海陸空軍總司令花費 |
考迪羅 1 | ? | -15% 抵抗組織對駐軍傷害,-15% 高級指揮官花費 |
考迪羅 2 | ? | -15% 抵抗組織對駐軍傷害,-15% 高級指揮官花費,+25 最大指揮點數, +25% 指揮點數獲取 |
綏靖者(張伯倫) | ? | -10% 戰爭支持度 |
和平衛士1 | ? | -30% 戰爭支持度,100% 製造戰爭目標的全球緊張度限制 |
和平衛士2 | ? | -24% 戰爭支持度,80% 製造戰爭目標的全球緊張度限制 |
和平衛士3 | ? | -18% 戰爭支持度,60% 製造戰爭目標的全球緊張度限制 |
和平衛士4 | ? | -12% 戰爭支持度,40% 製造戰爭目標的全球緊張度限制 |
和平衛士5 | ? | -6% 戰爭支持度,20% 製造戰爭目標的全球緊張度限制 |
共產國際的實幹家 | ? | 1 每月相同意識形態好感度提升,-50% 顛覆活動花費 |
保守黨的權貴 | ? | 5% 政治點數獲取,-10% 政治顧問消耗 |
保守的民族主義者 | ? | +10% 穩定度,+20% 基礎設施建造速度 |
保守的民族主義者 | ? | +0.5% 每周穩定度。+20% 基礎設施建造速度 |
立憲君主 | ? | +1% 每周穩定度,+10% 政治點數獲取 |
立憲君主(劣化) | ? | +0.5% 每周穩定度,+10% 政治點數獲取 |
絕境戰狐 | 否 | +15% 軍隊防禦,+10% 軍隊組織度 |
巴黎伯爵 | ? | 5% 建築槽 |
基督將軍 | ? | +1% 可動員人力 |
生意場的掮客 | 是 | -25% 貿易法案花費,-25% 徵兵法案花費,-25% 經濟法案消耗 |
失敗主義者 | ? | -10% 戰爭支持度,-25% 投降限制 |
忠誠的托派 | ? | +5% 戰爭支持度,-25% 顛覆活動消耗 |
獨裁者 | 否 | +25% 政治點數獲取 |
蔑視政客1 | ? | +5% 政治點數獲取,-0.01 共產主義、法西斯主義和民主主義傾向 |
蔑視政客2 | ? | +10% 政治點數獲取,-0.02 共產主義、法西斯主義和民主主義傾向 |
恥辱的君主 | ? | -5% 生活消費品,-10% 穩定度 |
不喜歡德國 | 是 | AI會更有可能對抗德國 |
利益分歧 | ? | +5% 核心領土攻擊並-5% 核心領土防禦,-10% 研究速度 |
奧爾良公爵 | ? | +0.1 中立傾向 |
熱心的合作者 | ? | +2 可派出志願軍,-100% 改善關係維持成本,+75 法西斯主義認可度 |
經濟改革家 | ? | -33% 貿易法案和經濟法案成本, -5% 生活消費品 |
執高領袖 | ? | +10% 政治點數獲取,-25% 政治顧問花費 |
臨危受命者 | ? | +50% 政治點數獲取 |
昭和天皇 | 否 | +60% 穩定度 |
帝國締造者 | ? | +5% 戰爭支持度,-25% 正當化戰爭目標所需時間 |
流亡者 | 否 | 無 |
流亡的革命者 | ? | -50% 顛覆活動維持成本, 30% drift defence |
舔臉的小柯基(Face Licker) | ? | -10% 政治點數獲取, +5% 戰爭支持度, 1% conscription |
著名的飛行員 | ? | +1% 戰術轟炸機和戰鬥機航程 |
法西斯民兵領袖 | ? | +5% 戰爭支持度 |
法西斯同情者 | ? | +70 法西斯外交接受度 |
傀儡總統 | ? | -5% 穩定度, +5% 政治點數獲取 |
第一夫人 | ? | +5% 戰爭支持度, +5% 穩定度 |
將軍 | ? | +40% 防禦性戰爭的穩定度懲罰 |
偉大的建築師 | ? | +10% 建造速度 |
絕境逢生者 | ? | +10% 穩定度, +15% mobilization |
一戰英雄 | 否 | +5% 戰爭支持度, +5% 穩定度, +20% 核心領土攻擊, +20% 核心領土防禦 |
鷹派 | ? | 10% 戰爭支持度, -5% 穩定度 |
情報局長 | ? | +1 特工位, -15% 情報機構升級時間. |
剛愎自用(?Headstrong) | ? | +15% 政治點數獲取 |
享樂主義者 | ? | -5% 穩定度 |
舔鞋的小柯基(Heels Nipper) | ? | -10% 政治點數獲取, -10% 穩定度, -25% 政治顧問, 動員法案, 貿易法案, 經濟法案, 總司令, 空軍部長, 陸軍部長, 海軍部長 的政治點數消耗 |
謙遜之人 | ? | 0.5 每日中立支持度增長, -5% 生活消費品 |
帝國關係 | 否 | -25% 政治顧問, 動員法案, 貿易法案, 經濟法案, 總司令, 空軍部長, 陸軍部長, 海軍部長 的政治點數消耗 |
帝國敕裁 | 否 | ( 中華民國)( 中共) ( 晉系 )( 桂系)( 滇系)( 西北三馬)( 新疆)
製造戰爭目標的全球緊張度限制: 75%. |
Incognito | ? | +0.1 每日法西斯主義支持度增長, +15 drift defence |
百折不撓 | ? | 4 提高軍隊士氣 |
經驗不足的帝國主義者 | 否 | -30% 政治點數, +5% 穩定度, -25% 正當化戰爭藉口時間. |
無經驗帝王 | ? | +25% 政治顧問, 動員法案, 貿易法案, 經濟法案, 總司令, 空軍部長, 陸軍部長, 海軍部長 的政治點數消耗 |
Jefe | ? | +0.5 每周戰爭支持度 |
人民的女皇 | 否 | +0.1 每周穩定度, +5% 穩定度, +5% 戰爭支持度, +10% 核心領土防禦, +15% 每日獲得的政治點數 |
Leider | ? | +10% 戰爭支持度, 50 法西斯主義認可度 |
小邱吉爾 | ? | +5% 戰爭支持度, +15 被占領國家的抵抗力量增長 |
密碼破解大師 | ? | +15 破譯能力 |
激進的社會主義者 | ? | +5% 戰爭支持度, +10% 對戰蘇維埃聯盟的攻防 |
國家整體主義者 | ? | +15% 政治點數, +0.1% 每周穩定度 |
民族主義的象徵 | ? | +5% 戰爭支持度, +5% 穩定度, +10% attack and defense on core states |
永久革命者 | 否 | -15% 每日獲得的政治點數, +15% 正當化戰爭藉口時間, -30% 顛覆活動維持成本 |
政治舞者 | 否 | +15% 每日獲得的政治點數 |
政治犯 | 否 | None |
受歡迎的女皇 | ? | +15% 穩定度, +5% 工廠產出, +5% 海軍船塢產出 |
Popular Figurehead | ? | +5% 穩定度 |
墨西哥的大主教 | ? | +5% 穩定度 |
農民的保護者 | ? | +10%}} speed to infrastructure and industrial complex production |
人民的女皇 | ? | +10% 戰爭支持度, +25% resistance target on our occupied states |
鐵路狂熱者 | ? | +25 基礎設施建設速度 |
Rearmer | ? | +5% 工業產出 |
墨西哥的重建者 | ? | +5% stability, 20% trade opinion |
退休軍官 | ? | 5% 戰爭支持度, -25% 高級指揮官、陸海空軍總司令花費 |
革命將軍 | ? | +25 resistance growth on our occupied states, -25% cost on mobilization law, economy, theorist |
Sins of the Father | ? | +10% 軍用工廠生產速度, -10% 政治點數, -34% 高級指揮官、陸海空軍總司令花費 |
Snuggler | ? | -10% 政治點數, 5% stability, 0.5 neutrality drift, -5% 生活消費品 |
Socialite Connections | ? | -25% 貿易法案成本, -25% economy cost, +10% industrial output |
成吉思汗精神 | 否 | +5% 騎兵攻擊, +10% 海軍轟炸機航程和海軍攻擊. |
史達林的傀儡 | 否 | None |
囁嚅 | ? | -10% 政治點數 |
堅定的憲法主義者 | 否 | +50% ideological drift defense. |
堅定的史達林主義者 | ? | +10% industrial factory output, +15% drift defense |
嚴格約束政策的擁護者 | ? | -15% 穩定度, +50% 經濟法案成本, -10% 生活消費品工廠 |
聖路易斯波托西的壯士 | ? | +5% army morale, +10% 政治點數 |
強力後衛 | 是 | +50% AI的防禦重點。AI優先考慮防禦戰,很少從設防點發動攻擊。 |
頑強的後衛 | 否 | None |
頑強的談判者 | ? | +10% 政治點數, +25% trade opinion |
墨西哥馬克思主義院長 | ? | +5 穩定度, +10% industrial factory output |
指揮者 | ? | -10% 計劃速度, +10% max planning, +15% 核心領土攻防 |
紳士總統 | ? | +5% 穩定度, -50% 改善關係費用 |
正統派 | ? | 5% 穩定度, 5% 戰爭支持度 |
里夫之獅 | ? | +10% 戰爭支持度, +5% 軍隊組織度 |
神聖的國王 | ? | +10% 穩定度 |
銀色總統 | ? | -5% 生活消費品, 50 法西斯主義認可度 |
勝利的革命者 | ? | +15% 正當化戰爭藉口時間, -50% 顛覆活動花費, 15% drift defense |
工會會員 | No | None |
不受歡迎的君主 | ? | -30% 政治點數, -20% 穩定度 |
資深共產黨員 | ? | +5% 穩定度, +5% industrial factory output |
Victoria III | 否 | +5% 穩定度 |
Wallis Fancy Title | ? | 0.05 neutrality drift |
戰爭販子 | 是 | +50% AI的進攻對象 |
武士道信徒 | 是 | -40 AI修正:請求盟友加入戰爭的意願, -30 AI修正:加入盟友戰爭的意願 |
威廉明娜女王 | ? | +15% 穩定度 |
一戰創傷 | 是 | +10 AI呼叫友軍的欲望 |
當遊戲隨機生成一個領袖時,該領袖有可能獲得以下領袖特質中的至多 2 種。
特質 | 是否影響AI行為? | 效果 |
---|---|---|
綏靖者 | ? | -5% 戰爭支持度, +10% 穩定度 |
生意場的掮客 | 是 | -25% 貿易法案、徵兵法案、經濟法案花費 |
熱情的合作者 | ? | +2 可派出志願軍, -100% 改善關係維持成本, 75 法西斯主義認可度 |
鷹派 | ? | 10% 戰爭支持度, -5% 穩定度 |
謙遜的協調者 | ? | +10% 政治點數, +25% trade opinion |
國家統合者 | ? | +15% 政治點數, +0.1% 每周穩定度 |
退休軍官 | ? | 5% 戰爭支持度, -25% 高級指揮官、陸海空軍總司令花費 |
Please note, when modding in these traits, they must not be capitalized, and there must be underscores between the words.
政黨與領導人列表
Note: Parties are only listed if they have a leader, a specific name, and/ or popularity at the start of the game.
主要國家
以下是主要國家的政黨及領導人列表。
德意志國
File:Ambox outdated info.png | 這部分內容可能已不適合當前版本,最後更新於1.12。 |
肖像 | 領袖 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
---|---|---|---|---|---|
阿道夫·希特勒 | 國家社會主義德國工人黨 | 遊戲開始時執政 | 大獨裁者
- 政治點數:+25.00% |
--- | |
海因里希·希姆萊 | 國家社會主義德國工人黨 | 通過事件掌權 (奧斯特陰謀事件鏈/希特勒被發現死亡) | --- | --- | |
赫爾曼·戈林 | 國家社會主義德國工人黨 | 通過事件掌權 (奧斯特陰謀事件鏈/希特勒被發現死亡) | --- | --- | |
康拉德·阿登納 | 中央黨 | 通過國策保皇派的妥協掌權 | --- | --- | |
威廉·皮克 | 德國共產黨 | 通過提高共產黨支持率並發動內戰或和平交權掌權或在恢復民主選舉後被選舉而掌權 | --- | --- | |
奧古斯特·馮·馬肯森 | 軍政府 | 通過國策反對希特勒掌權 | 一戰英雄:
- 穩定度:+5% |
--- | |
君特·馮·克魯格 | 軍政府 | 通過事件希萊姆政變上台 | --- | --- | |
威廉二世 | 德意志國家人民黨 | 通過國策皇帝歸來,荷蘭同意其回國後上台。 | 反民主主義者:
- 穩定度: +10% |
--- | |
威廉三世 | 德意志國家人民黨 | 通過國策皇帝歸來,荷蘭拒絕德皇回國後上台。 | 受歡迎的花瓶
- 穩定度:+5% |
--- | |
維多利亞 | 德意志國家人民黨 | 通過事件興登堡號在倫敦爆炸掌權(具體操作在德意志國條目中有所說明) | 人民的女皇:
- 政治點數:+15% |
--- |
蘇維埃聯盟
聯合王國
File:Ambox outdated info.png | 這部分內容可能已不適合當前版本,最後更新於1.12。 |
法國
File:Ambox outdated info.png | 這部分內容可能已不適合當前版本,最後更新於1.12。 |
義大利
File:Ambox outdated info.png | 這部分內容可能已不適合當前版本,最後更新於1.12。 |
美利堅合眾國
File:Ambox outdated info.png | 這部分內容可能已不適合當前版本,最後更新於1.12。 |
日本
File:Ambox outdated info.png | 這部分內容可能已不適合當前版本,最後更新於1.12。 |
肖像 | 領袖 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
---|---|---|---|---|---|
裕仁 | 大政翼贊會 | 遊戲開始時執政 |
武士道信徒: |
-- | |
片山哲 | 立憲民政黨 | 可以通過國策先發政變上台 | --- | --- | |
德田球一 | 日本共產黨 | 可以通過國策孤注一擲上台 | --- | --- | |
裕仁 | 皇道派 | 可以通過國策扶持皇道派上台 | 武士道信徒: - AI修正:請求盟友加入戰爭的意願: -40 - AI修正:加入盟友戰爭的意願: -30 昭和天皇: |
--- |
中國
File:Ambox outdated info.png | 這部分內容可能已不適合當前版本,最後更新於1.12。 |
肖像 | 領袖 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
---|---|---|---|---|---|
蔣介石 | 國民黨 | 執政 | 軍事委員長: - 防禦戰爭對穩定度修正+40.00% |
--- | |
翁文灝 | 中國民主同盟 | 國策改變支持率 | --- | --- | |
汪精衛 | 藍衣社/國民黨 | 蔣介石在西安事變中被處決成為中立主義領袖 | --- | --- | |
張國燾 | 中國共產黨 | 無法上台 | 絕境之狐: - 單位防禦+15.00% - 陸軍組織度恢復+10.00% |
--- |
有趣的國家
加拿大
肖像 | 領袖 | 意識形態 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
---|---|---|---|---|---|---|
麥肯齊·金 | 民主主義 | 加拿大自由黨 | Yes | 98% | Yes | --- |
蒂姆·巴克 | 共產主義 | 加拿大共產黨 | No | 1% | Yes | --- |
阿德里安·阿坎德 | 法西斯主義 | 加拿大國家統合黨 | No | 1% | Yes | --- |
J·S·伍茲沃思 | 中立主義 | 加拿大平民合作聯盟 | No | 0% | No | --- |
澳大利亞
紐西蘭
南非
英國屬印度
捷克斯洛伐克
匈牙利
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
霍爾蒂·米克洛什 | 中立主義 | 48 獨立黨 | 是 | 44% | Yes | Fascist Sympathies, |
霍爾蒂·米克洛什 | 法西斯主義 | 霍爾蒂政府 | 否,可以通過國策撕毀特里亞農條約上台 | 31% | Yes | --- |
薩卡希奇·阿爾帕德 | 民主主義 | 社會民主黨 | 否,可以通過國策確立責任政府制上台 | 25% | No | --- |
拉科西·馬加什 | 共產主義 | 匈牙利共產黨 | 否,可以通過國策刺殺霍爾蒂上台 | 0% | Yes | --- |
庫恩·貝拉 | 共產主義 | 匈牙利共產黨 |
需要下列條件 |
0% | Yes | --- |
梅克倫堡-什未林的弗雷德里希·弗朗茨 | 中立主義 | 正統派 | 否,可以通過國策 推舉法西斯君主上台 | --- | No | Fascist Sympathies |
梅克倫堡-什未林的弗雷德里希·弗朗茨 | 法西斯主義 | 霍爾蒂政府 | 否,可以通過國策撕毀特里亞農條約上台 | --- | Yes | --- |
奧托·馮·哈布斯堡 | 中立主義 | 正統派 | 否,可以通過國策 邀請哈布斯堡王子上台 | --- | Yes | --- |
南斯拉夫
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
保羅親王 | 中立主義 | 攝政委員會 | Yes | 60% | Yes | --- |
彼得二世 | 中立主義 | 攝政委員會 | No, can come to power via focus End the Regency | --- | Yes | Underaged Monarch |
約瑟普·布羅茲·狄托 | 共產主義 | 南斯拉夫共產黨 | No, can come to power via focus Abolish the Monarchy | 15% | Yes | --- |
米蘭·戈羅 | 民主主義 | 南斯拉夫民主黨 | No | 15% | Yes | --- |
彼得二世 | 民主主義 | 南斯拉夫民主黨 | No, can come to power via focus End the Regency | --- | Yes | Underaged Monarch |
Milan Stojadinovi? | 法西斯主義 | 南斯拉夫激進派 | No | 10% | Yes | --- |
保羅親王 | 法西斯主義 | 南斯拉夫激進派 | No, can come to power via focus Sign the Tripartite Pact | --- | Yes | --- |
保加利亞
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
鮑里斯三世 | 中立主義 | 鮑里斯派沙皇勤王黨 | 是 | 55% | Yes | Tsar Unifier |
Georgi Kyoseivanov | 中立主義 | 鮑里斯派沙皇勤王黨 | 否,可以通過國策Overthrow the Tsar, 'Abolish the Monarchy', 或 'Depose the Tsar'上台 | --- | Yes | Incompetent Leader |
斐迪南一世 | 中立主義 | 斐迪南派沙皇勤王黨 | 否,可以通過The Return of Tsar Ferdinand I上台 | --- | Yes | Dreams of a New Byzantium |
攝政議會 | 中立主義 | 鮑里斯派沙皇勤王黨 | 否,可以通過Form a Regency Council上台 | --- | Yes | Elected Regency Council You will also gain the Trait of the previous Leader |
赫里斯托·盧科夫 | 法西斯主義 | 保加利亞國家軍團聯盟 | 否,可以通過Military Dictatorship上台 | 29% | Yes | Hardened Officer |
攝政議會 | 法西斯主義 | 保加利亞國家軍團聯盟 | 否,可以通過國策Form a Regency Council上台 | --- | Yes | Elected Regency Council You will also gain the Trait of the previous Leader |
尼古拉·穆沙諾夫 | 民主主義 | 民主黨 | 否,可以通過國策Legislative Elections上台 | 9% | Yes | Humble Appeaser |
攝政議會 | 民主主義 | 民主黨 | 否,可以通過國策Form a Regency Council上台 | --- | Yes | Elected Regency Council You will also gain the Trait of the previous Leader |
格奧爾基·季米特洛夫 | 共產主義 | 保加利亞共產黨 | 否,可以通過國策保加利亞人民共和國上台 | 4% | Yes | The Hero of the Leipzig Trials |
基蒙·格奧爾基耶夫 | 共產主義 | 保加利亞共產黨 | 否,可以通過事件上台(任命基蒙-格奧爾基耶夫為領袖) | --- | Yes | The Old Coup-Maker |
中共
肖像 | 領袖 | 意識形態 | 政黨 | 上台方式 | 領袖特質 | 簡介 | |
---|---|---|---|---|---|---|---|
毛澤東 | 共產主義/馬克思主義 | 中國共產黨 | 遊戲開始時執政 | 絕境戰狐 | --- | ||
王明 | 共產主義/馬克思主義 | 中國共產黨 | 通過國策「正統馬克思主義」執政 | --- | |||
張瀾 | 毛澤東 | 中國共產黨 | 通過國策「社會民主主義」執政 | --- | |||
未知領導人 | 法西斯主義 | 法西斯 | 意識形態為法西斯主義 | --- | |||
未知領導人 | 民主主義 | 國民黨-革命委員會 | 意識形態為民主主義 | --- | |||
未知領導人 | 中立主義 | 中立 | 意識形態為中立主義 | --- |
其他國家
This is the list of political parties and leaders in nations considered to be minor powers.
Countries A-B
阿富汗
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
穆罕默德·查希爾 | 中立主義 | 巴拉克宰王朝 | Yes | 75% | Yes | --- |
身份不明的領袖 | 法西斯主義 | 法西斯主義 | No | 15% | No | --- |
身份不明的領袖 | 共產主義 | 共產主義 | No | 10% | No | --- |
身份不明的領袖 | 民主主義 | 民主主義 | No | 0% | No | --- |
阿爾巴尼亞
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
索古一世 | 中立主義 | 索古王朝 | Yes | 100% | Yes | --- |
恩維爾·霍查 | 共產主義 | 阿爾巴尼亞勞動黨 | No | 0% | No | --- |
身份不明的領袖 | 法西斯主義 | 阿爾巴尼亞法西斯黨 | No | 0% | No | --- |
身份不明的領袖 | 民主主義 | 阿爾巴尼亞獨立黨 | No | 0% | No | --- |
安哥拉
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
Jonas Lote | 中立主義 | 中立主義 | No | 100% | No | --- |
身份不明的領袖 | 法西斯主義 | 法西斯主義 | No | 0% | No | --- |
身份不明的領袖 | 共產主義 | 共產主義 | No | 0% | No | --- |
身份不明的領袖 | 民主主義 | 民主主義 | No | 0% | No | --- |
註:安哥拉在1936年開局時並不作為一個國家存在
阿根廷
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
阿古斯丁·佩德羅·胡斯托 | 中立主義 | 國家團結黨 | Yes | 78% | Yes | --- |
范妮·哈科夫斯基 | 共產主義 | 阿根廷共產黨 | No | 12% | Yes | --- |
Nimo de Anquín | 法西斯主義 | 國家法西斯聯盟 | No | 5% | No | --- |
亞美尼亞共和國
註:亞美尼亞共和國在1936年開局時並不作為一個國家存在
奧地利
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
庫爾特·許士尼格 | 中立主義 | 祖國陣線 | Yes | 48% | Yes | --- |
阿圖·賽斯-英夸特 | 法西斯主義 | 德國民族社會主義工人黨 | No | 50% | No | --- |
卡爾·倫納 | 民主主義 | 奧地利社會民主黨 | No | 1% | No | --- |
阿爾弗雷德·克拉爾 | 共產主義 | 奧地利共產黨 | No | 1% | No | --- |
亞塞拜然民主共和國
註:亞塞拜然民主共和國在1936年開局時並不作為一個國家存在
比利時
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
于貝爾·皮埃洛 | 民主主義 | 比利時天主教黨 | Yes | 83% | Yes | --- |
萊昂·德格雷爾 | 法西斯主義 | 比利時雷克斯黨 | No | 11% | No | --- |
約瑟夫·雅克莫特 | 共產主義 | 比利時共產黨 | No | 6% | No | --- |
身份不明的領袖 | 中立主義 | 中立主義 | No | 0% | No | --- |
不丹
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
吉格梅·旺楚克 | 中立主義 | 旺楚克王朝 | Yes | 100% | Yes | --- |
Tsarong Rinpoche | 共產主義 | 共產主義 | No | 0% | No | --- |
Chamba Shatra | 法西斯主義 | 法西斯主義 | No | 0% | No | --- |
Chamba Lungshar | 民主主義 | 民主主義 | No | 0% | No | --- |
白俄羅斯共和國
註:白俄羅斯共和國在1936年開局時並不作為一個國家存在
玻利維亞
Botswana
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
Tshekedi Khama | Democracy/Socialism | Democratic | No | 0% | No | --- |
Unidentified Leader | Fascism | Fascist | No | 0% | No | --- |
Unidentified Leader | Communism | Communist | No | 0% | No | --- |
Unidentified Leader | Non-Aligned | Non-Aligned | No | 100% | No | --- |
Note: Botswana does not exist as a nation at 1936 start
Brazil
領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
---|---|---|---|---|---|---|
熱圖利奧·瓦加斯 | Non-Aligned/Despotism | Estado Novo | Yes | 100% | Yes | --- |
Luís Carlos Prestes | Communism/Marxism | Partido Comunista Brasileiro (PCB) | No | 0% | No | --- |
Armando Sales | Democracy/Conservatism | União Democrática Brasileira (UDB) | No | 0% | No | --- |
Plínio Salgado | Fascism/Fascism | Ação Integralista Brasileira (AIB) | No | 0% | Yes | --- |
熱圖利奧·瓦加斯 | Fascism/Despotism | Coalização Antimonárquica Brasileira (CAB) | No | 0% | Yes | Anti-Communist |
Arlindo Veiga dos Santos | Non-Aligned/Despotism | Acção Imperial Patrianovista Brasileira (AIPB) | No | 0% | Yes | Staunch Monarchist |
Prince Pedro Henrique | Non-Aligned/Despotism | Acção Imperial Patrianovista Brasileira (AIPB) | No | 0% | Yes | Inexperienced Monarch |
Countries C-D
Cambodia
肖像 | 領袖 | 意識形態 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
---|---|---|---|---|---|---|
波爾布特 | 無政府共產主義 | 柬埔寨人民共產黨 | 執政 | --- | 是波波哦 | |
西索瓦·尤德馮 | 自由主義 | 民主黨 | 執政 | --- | ||
諾羅敦·西哈努克 | 保守主義 | 民主黨 | 執政 | --- | ||
未知領導人 | 法西斯主義 | 高棉黨 | 執政 | --- | ||
未知領導人 | 中立主義 | 人民社會同盟 | 執政 | --- |
註:柬埔寨在1936年開局時並不作為一個國家存在
Chile
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Arturo Akessandri | Democracy/Liberalism | Partido Liberal | Yes | 98% | Yes | --- |
Pedro Aguirre Cerda | Democracy/Socialism | Partido Liberal | No | --- | No | --- |
Carlos Contreras Labarca | Communism/Marxism | Partido Comunista de Chile (PCCh) | No | 2% | No | --- |
Jorge González von Marées | Fascism/Nazism | Vanguardia Popular Socialista (VPS) | No | 0% | No | --- |
Alejandro Jodorowsky | Democracy/Socialism | Movimiento Pánico | No | 0% | No | --- |
Augusto Pinochet | Fascism/Fascism | Military Junta | No | 20% | No | --- |
Colombia
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Alfonso López Pumarejo | Democracy/Liberalism | Partido Liberal Colombiano (PLC) | Yes | 99% | Yes | --- |
Eduardo Santos | Democracy/Liberalism | Partido Liberal Colombiano (PLC) | No | --- | No | --- |
Jorge Eliécer Gaitán | Communism | Partido Comunista Colombiano (PCC) | No | 1% | No | --- |
Laureano Gomez | Fascism | Fascist | No | 0% | No | --- |
Mariano Ospina Pérez | Non-Aligned/Centrism | Partido Conservador Colombiano | No | 0% | No | --- |
Costa Rica
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Ricardo Jiménez Oreamuno | Democracy/Liberalism | Partido Republicano (PR) | Yes | 98% | Yes | --- |
萊昂·科爾特斯·卡斯楚 | Democracy/Liberalism | Partido Republicano (PR) | No | --- | No | --- |
Unidentified Leader | Fascism | Fascist | No | 2% | No | --- |
Unidentified Leader | Communism | Communist | No | 0% | No | --- |
Unidentified Leader | Non-Aligned | Non-Aligned | No | 0% | No | --- |
Croatia
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
安特·帕韋利奇 | Fascism/Fascism | Fascist | No | 75% | Yes | --- |
Unidentified Leader | Democracy | Democratic | No | 15% | No | --- |
Unidentified Leader | Communism | Communist | No | 10% | No | --- |
Vladko Maček | Non-Aligned | Non-Aligned/Centrism | No | 0% | Yes | --- |
Note: Croatia does not exist as a nation at 1936 start
Cuba
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
José Agripino Barnet | Democracy/Liberalism | National Union | Yes | 98% | Yes | --- |
Federico Laredo Brú | Democracy/Socialism | National Union | No | --- | No | --- |
菲德爾·卡斯楚 | Communism | Movimiento 26 de julio | No | 2% | No | --- |
Fulgencio Batista | Fascism | Fascist | No | 0% | No | --- |
Unidentified Leader | Non-Aligned | Non-Aligned | No | 0% | No | --- |
Denmark
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Thorvald Stauning | Democracy/Socialism | Socialdemokratiet | Yes | 97% | Yes | --- |
Aksel Larsen | Communism/Leninism | Danmarks Kommunistiiske Parti (DKP) | No | 2% | No | --- |
Frits Clausen | Fascism/Nazism | Danmarks Nationalsocialistiske Arbeideparti (DNSAP) | No | 1% | No | --- |
Peter Rochegune Munch | Non-Aligned/Centrism | Radikale Venstre | No | 0% | No | --- |
