政黨是領導國家的政治組織,包括國家領袖以及意識形態。如果某國的領袖在遊戲文件中沒有定義,則獲得隨機且可從政治顧問中受益的領袖。大多數國家在遊戲中可被任何意識形態所統治,但並非所有國家都有特色的政黨名字。
特質
存在很多領袖特質,但只有它們中的一些會直接影響玩家。這些特質會給予國家一定的獎勵,然而,也有一些特質僅僅改變AI的行為而還有一些特質看起來尤其沒有作用。下面是領袖特質表。
| 特質 | 是否影響AI行為? | 效果 |
|---|---|---|
| 美利堅的凱撒 | ? |
|
| 狂熱無政府主義者 | ? |
|
| 反共產主義者 | ? |
|
| 反民主主義者 | 是 |
|
| 綏靖者 | ? |
|
| 刺殺倖存者 | 否 | 無 |
| 獨掌乾坤的帝王 | ? |
|
| 不列顛的鬥牛犬 | ? |
|
| 內閣危機 | ? |
|
| 樞密領袖 | ? |
|
| 考迪羅 1 | ? |
|
| 考迪羅 2 | ? |
|
| 綏靖者(張伯倫) | ? |
|
| 和平衛士1 | ? |
|
| 和平衛士2 | ? |
|
| 和平衛士3 | ? |
|
| 和平衛士4 | ? |
|
| 和平衛士5 | ? |
|
| 共產國際的實幹家 | ? |
|
| 保守黨的權貴 | ? |
|
保守的民族主義者
| ||
保守的民族主義者
| ||
| 立憲君主 | ? |
|
| 立憲君主(劣化) | ? |
|
| 絕境戰狐 | 否 |
|
| 巴黎伯爵 | ? |
|
| 基督將軍 | ? |
|
| 生意場的掮客 | 是 |
|
| 失敗主義者 | ? |
|
| 忠誠的托派 | ? |
|
| 獨裁者 | 否 |
|
| 蔑視政客1 | ? |
|
| 蔑視政客2 | ? |
|
| 恥辱的君主 | ? |
|
| 不喜歡德國 | 是 | AI會更有可能對抗德國 |
| 利益分歧 | ? |
|
| 奧爾良公爵 | ? |
|
| 熱心的合作者 | ? |
|
| 經濟改革家 | ? |
|
| 執高領袖 | ? |
|
| 臨危受命者 | ? |
|
| 昭和天皇 | 否 |
|
| 帝國締造者 | ? |
|
| 流亡者 | 否 | 無 |
| 流亡的革命者 | ? |
|
| 舔臉的小柯基(Face Licker) | ? |
|
| 著名的飛行員 | ? |
|
| 法西斯民兵領袖 | ? |
|
| 法西斯同情者 | ? |
|
| 傀儡總統 | ? |
|
| 第一夫人 | ? |
|
| 將軍 | ? |
|
| 偉大的建築師 | ? |
|
| 絕境逢生者 | ? |
|
| 一戰英雄 | 否 |
|
| 鷹派 | ? |
|
| 情報局長 | ? |
|
| 剛愎自用(?Headstrong) | ? |
|
| 享樂主義者 | ? |
|
| 舔鞋的小柯基(Heels Nipper) | ? |
|
| 謙遜之人 | ? |
|
| 帝國關係 | 否 |
|
| 帝國敕裁 | 否 | (File:China.png 中華民國)( 製造戰爭目標的全球緊張度限制:
|
| Incognito | ? |
|
| 百折不撓 | ? |
|
| 經驗不足的帝國主義者 | 否 |
|
| 無經驗帝王 | ? |
|
| Jefe | ? |
|
| 人民的女皇 | 否 |
|
| Leider | ? |
|
| 小丘吉爾 | ? |
|
| 密碼破解大師 | ? |
|
| 激進的社會主義者 | ? |
|
| 國家整體主義者 | ? |
|
| 民族主義的象徵 | ? |
|
| 永久革命者 | 否 |
|
| 政治舞者 | 否 |
|
| 政治犯 | 否 | None |
| 受歡迎的女皇 | ? |
|
| Popular Figurehead | ? |
|
| 墨西哥的大主教 | ? |
|
| 農民的保護者 | ? | +10%}} speed to infrastructure and industrial complex production |
| 人民的女皇 | ? |
|
| 鐵路狂熱者 | ? |
|
| Rearmer | ? |
|
| 墨西哥的重建者 | ? |
|
| 退休軍官 | ? |
|
| 革命將軍 | ? |
|
| Sins of the Father | ? |
|
| Snuggler | ? |
|
| Socialite Connections | ? |
|
| 成吉思汗精神 | 否 |
|
| 斯大林的傀儡 | 否 | None |
| 囁嚅 | ? |
|
| 堅定的憲法主義者 | 否 |
|
| 堅定的斯大林主義者 | ? |
|
| 嚴格約束政策的擁護者 | ? |
|
| 聖路易斯波托西的壯士 | ? |
|
| 強力後衛 | 是 | +50% AI的防禦重點。AI優先考慮防禦戰,很少從設防點發動攻擊。 |
| 頑強的後衛 | 否 | None |
| 頑強的談判者 | ? |
|
| 墨西哥馬克思主義院長 | ? |
|
| 指揮者 | ? |
|
| 紳士總統 | ? |
|
| 正統派 | ? |
|
| 里夫之獅 | ? |
|
| 神聖的國王 | ? |
|
| 銀色總統 | ? |
|
| 勝利的革命者 | ? |
|
| 工會會員 | No | None |
| 不受歡迎的君主 | ? |
|
| 資深共產黨員 | ? |
|
| Victoria III | 否 |
|
| Wallis Fancy Title | ? |
|
| 戰爭販子 | 是 |
|
| 武士道信徒 | 是 | -40 AI修正:請求盟友加入戰爭的意願, -30 AI修正:加入盟友戰爭的意願 |
| 威廉明娜女王 | ? |
|
| 一戰創傷 | 是 |
|
當遊戲隨機生成一個領袖時,該領袖有可能獲得以下領袖特質中的至多 2 種。
| 特質 | 是否影響AI行為? | 效果 |
|---|---|---|
| 綏靖者 | ? |
|
| 生意場的掮客 | 是 |
|
| 熱情的合作者 | ? |
|
| 鷹派 | ? |
|
| 謙遜的協調者 | ? |
|
| 國家統合者 | ? |
|
| 退休軍官 | ? |
|
Please note, when modding in these traits, they must not be capitalized, and there must be underscores between the words.
政黨與領導人列表
Note: Parties are only listed if they have a leader, a specific name, and/ or popularity at the start of the game.
主要國家
以下是主要國家的政黨及領導人列表。
德意志國
| 肖像 | 領袖 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
|---|---|---|---|---|---|
| 阿道夫·希特拉 |
- 政治點數:
|
--- | |||
| 海因里希·希姆萊 |
|
--- | |||
| 赫爾曼·戈林 |
|
--- | |||
| 康拉德·阿登納 |
|
--- | |||
| 威廉·皮克 |
|
--- | |||
| 奧古斯特·馮·馬肯森 |
- 穩定度:
|
--- | |||
| 君特·馮·克魯格 |
|
--- | |||
| 威廉二世 |
- 穩定度:
|
--- | |||
| 威廉三世 |
- 穩定度:
|
--- | |||
| 維多利亞 |
- 政治點數:
|
--- |
蘇維埃聯盟
| 肖像 | 領袖 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
|---|---|---|---|---|---|
| 約瑟夫·斯大林 |
- 戰爭支持度:
|
完成國策 各民族的慈父
- 與主要國家開戰時正當化戰爭目標所需時間:-50.00%
完成斯大林個人崇拜左線後獲得: 列寧衣缽繼承者
- 黨派支持度對穩定度修正:+15.00%
偉大的統帥 完成斯大林個人崇拜右線後獲得: 列寧的忠實僕從
- 黨派支持度對穩定度修正:+15.00%
共產主義設計師
- 主要意識形態變化:
- 共產主義每日新增支持率:
| |||
| 列夫·托洛茨基 |
- 最大指揮點數:
|
完成國策永遠的革命後永恆的革命者替換為 勝利的革命者 - 顛覆活動成本:
| |||
| 伊萬·斯米爾諾夫 |
- 特工位:
|
--- | |||
| 格里戈里·季諾維也夫 |
- 政治點數:
- 適役人口修正:
- 陸軍組織度恢復:
- 穩定度:
- 順從度增長速度:
|
--- | |||
| 列夫·加米涅夫 |
|
--- | |||
| 拉夫連季·貝利亞 |
|
--- | |||
| 尼古拉·布哈林 |
- 工廠產出:
|
完成國策新革命理論後農民的保護者替換為 農民的英雄 - 政治點數:
| |||
| 阿列克謝·李可夫 |
- 核心領土單位防禦:
- 研究速度:
|
--- | |||
| 最高蘇維埃 |
|
黨紀嚴明 - 穩定度:
- 每日順從度增長:
|
--- | ||
| 臨時政府 |
移民紐帶
危機策略
- 核心領土部隊防禦:
- 佔領區抵抗增長速度:
功能失調的集會
- 每周穩定度:
| ||||
| 弗拉基米爾三世 |
| ||||
| 麥勒提都牧首 |
- (日本)我國對其進攻修正:
- (日本)我國對其防禦修正:
主在地上的至高使者
- 戰爭支持度:
- 意識形態變化抵制力度:
|
--- | |||
| 康斯坦丁·羅扎耶夫斯基 |
- 宗主國影響:
- 軍用工廠建造速度:
- 民用工廠建造速度:
- 總司令花費:
|
--- | |||
| 亞歷山大·克倫斯基 |
|
聯合王國
| 肖像 | 領袖 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
|---|---|---|---|---|---|
| 斯坦利·鮑德溫 |
| ||||
| 內維爾·張伯倫 |
| ||||
| 哈利法克斯勳爵 |
| ||||
| 溫斯頓·丘吉爾 |
| ||||
| 政府倒台 |
| ||||
| 奧斯瓦爾德·莫斯利 |
| ||||
| 愛德華八世 |
獨掌乾坤的帝王 - 穩定度:+5.00% - 戰爭支持度: +5.00% - 正當化戰爭目標時間:-25.00% | ||||
| 喬治六世 |
| ||||
| 伊麗莎白二世 |
| ||||
| 哈里·波立特 |
| ||||
| 拉賈尼·帕姆·杜德 |
|
法國
| 肖像 | 領袖 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
|---|---|---|---|---|---|
| 皮埃爾·賴伐爾 |
不屈不撓的說客
- 貿易協定關係修正:+25.00% | ||||
| 萊昂·布魯姆 |
| ||||
| 夏爾·戴高樂 |
|
--- | --- | ||
| 保羅·雷諾 |
| ||||
| 莫里斯·多列士 |
| ||||
| 勒內·尼科德 |
|
通過國策忠於事業上台 | 無產階級國際主義者 - 非核心人力:
|
--- | |
| 菲利浦·貝當 |
|
--- | --- | ||
| 弗朗索瓦·德拉羅克 |
- 戰爭支持度:
- 總司令花費:
|
--- | |||
| 雅克·多里奧 |
| ||||
| 讓三世 |
立憲君主
- 每周穩定度:
| ||||
| 亨利六世 |
立憲君主
- 每周穩定度:
| ||||
| 阿方斯一世 |
| ||||
| 雅克二世 |
| ||||
| 拿破崙六世 |
|
意大利
| 肖像 | 領袖 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
|---|---|---|---|---|---|
| 貝尼托·墨索里尼 |
|
遊戲開始時執政 | 領袖
- 政治點數:+10%
- 經濟、貿易及徵兵法案花費:
|
完成國策領袖崇拜、天選之人、生如雄獅、加強統治、辛勤奉獻、最高統帥後的領袖特質修正為
領袖
- 每日法西斯主義新增支持率:+0.10
馴獅人
- 民兵組織度:+10.00% | |
| 伊塔洛·巴爾博 |
- 政治點數:+10% |
--- | |||
| 迪諾·格蘭迪 |
- 外來顛覆活動效率:-10% |
--- | |||
| 法西斯大委員會 |
- 政治點數:
- 穩定度:
|
--- | |||
| 海爾·塞拉西·古格薩 |
|
--- | |||
| 民族解放委員會 |
|
可以通過事件「意大利內戰」上台(由國策反抗領袖觸發) | 反法西斯委員會
- 政治點數:
- 工廠產出:+10.00% |
--- | |
| 費盧西奧·帕里 |
- 政治點數:+10%
- 敵人佔領地區的抵抗駐軍傷害:+10.00% |
--- | |||
| 伊萬諾埃·博諾米 |
- 生活消費品工廠:-3.0% |
--- | |||
| 維托里奧·埃馬努埃萊三世 |
- 陸軍經驗增長:+5.0% |
||||
| 阿爾西德·德·加斯佩里 |
|
可以通過國策基督教民主上台 | 政治大師
- 政治點數:+10% |
||
| 民族解放委員會 |
|
可以通過事件「意大利內戰」上台(由國策反抗領袖觸發) | 反法西斯委員會
- 政治點數:
- 工廠產出:+10.00% |
||
| 安東尼奧·葛蘭西 |
- 政治點數:
- 穩定度:+5.00% |
療養恢復後將替換為
文化霸權理論家 | |||
| 帕羅米羅·陶里亞蒂 |
- 政治點數:+10%
- 民主外交的接納度:+50 |
||||
| 山德羅·佩爾蒂尼 |
- 政治點數:+10% |
||||
| 維托里奧·埃馬努埃萊三世 |
|
可以通過國策意大利君主制或德國國策刺殺墨索里尼或引發君主制內戰袖上台 | 士兵國王
- 陸軍經驗增長:+5.0% |
||
| 翁貝托二世 |
|
點完權力歸於國王國策後,可以通過決議上台(維托里奧·埃馬努埃萊三世退位) | 缺乏經驗的君主
- 總司令花費:
熱情的指揮官 |
||
| 教宗庇護十一世 |
- 改善關係:+25.00%
- 正當化戰爭目標所需時間: -25.0%
- 指揮官能力花費: -15.00% |
||||
| 教宗庇護十二世 |
|
可以在事件「教皇之死」後,當權力平衡達到教皇統治時上台 | 教宗冕下
- 改善關係:+25.00%
- 陸軍組織度:+3.0% |
美利堅合眾國
| 肖像 | 領袖 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
|---|---|---|---|---|---|
| 富蘭克林·德拉諾·羅斯福 |
| ||||
| 哈里·杜魯門 |
| ||||
| 阿爾夫·蘭登 |
- 意識形態變化抵制力度:
|
美國石油商和政治人物,在1933年至1937年期間擔任堪薩斯州第26任州長。
代表共和黨在1936年美國總統選舉,被時任總統羅斯福擊敗。 | |||
| 溫德爾·威爾基 |
代表共和黨在1940年美國總統選舉,被已任兩屆的總統羅斯福擊敗。 | ||||
| 托馬斯·杜威 |
1943年到1954年期間擔任第47任紐約州州長,1944年和1948年期間兩度作為共和黨候選人參選美國總統,但都敗選。 | ||||
| 道格拉斯·麥克阿瑟 |
| ||||
| 道格拉斯·麥克阿瑟 |
- 核心領土部隊攻擊:
- 總司令花費:
|
麥克阿瑟是唯一第一次世界大戰、第二次世界大戰和韓戰三場戰爭皆參與過的美國將軍。 | |||
| 華麗斯一世 |
- 政治點數:
交際場的紐帶
華麗斯一世女王陛下,承蒙上帝洪福統治北美的女王,美國皇家海軍元帥,華里頓的女公爵,曼哈頓的女公爵,長島的女公爵,奧蘭治的女伯爵,歐胡島的女伯爵,新奧爾良的女侯爵,斯普林菲爾德的女男爵,荷里活的女男爵,中央公園的女男爵,大交際花,自由衛士,阿拉斯加西北的先鋒,波士頓茶黨的復仇者,華里頓特區的恐怖巨頭。
|
美國社交名流。
三度結婚,她最著名的身份是英國前國王愛德華八世的女友,在國王主動退位為溫莎公爵後成為其夫人。 在1936年成為獲得《時代》雜誌「年度人物」稱號的第一位女性。 | |||
| 尼爾·白勞德 |
| ||||
| 威廉·達德利·佩利 |
|
可以通過事件上台(威廉·達德利·佩利對陣道格拉斯·麥克阿瑟) | --- | 美國法西斯領袖、神秘主義者、唯靈論者和作家。
曾贏得兩次歐·亨利獎。他在1933 年成立了美國銀杉軍 。1936年作為基督教黨候選人競選美國總統。 | |
| 查爾斯·林德伯格 |
- 戰術轟炸機作戰半徑:
- 戰鬥機作戰半徑:
|
美國飛行員、作家、發明家、探險家與社會活動家。歷史上首位成功完成單人不着陸飛行橫跨大西洋的人。
他對戰爭的不干預立場導致一些人懷疑他是納粹的同情者。 | |||
| 亞當·希爾特 |
|
大建築師
- 建築速度:
|
注意Adam Hilt事件只有在德意志帝國在德國內戰中被擊敗並且阿道夫·希特拉被認為已經死亡時才會被觸發。 |
日本
| 肖像 | 領袖 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
|---|---|---|---|---|---|
| 裕仁 |
武士道信徒:
帝國敕裁: |
-- | |||
| 片山哲 |
| ||||
| 德田球一 |
| ||||
| 裕仁 |
昭和天皇:
|
--- |
中國
| 肖像 | 領袖 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
|---|---|---|---|---|---|
| 蔣介石 |
| ||||
| 翁文灝 |
| ||||
| 汪精衛 |
| ||||
| 張國燾 |
|
有趣的國家
加拿大
| 肖像 | 領袖 | 意識形態 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
|---|---|---|---|---|---|---|
| 麥肯齊·金 |
| |||||
| 蒂姆·巴克 |
| |||||
| 阿德里安·阿坎德 |
| |||||
| J·S·伍茲沃思 |
|
澳大利亞
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 約翰·卡廷 |
| |||||
| 理查德·迪克森 |
| |||||
| 埃里克·坎貝爾 |
| |||||
| Rod Hull |
| |||||
| 厄爾·佩奇 |
| |||||
| 威廉·伯德伍德 |
|
新西蘭
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 米高·約瑟夫·薩維奇 |
| |||||
| 彼得·弗雷澤 |
| |||||
| 西德尼·霍蘭德 |
| |||||
| Elsie Farrelly |
| |||||
| 約翰·奧蒙德 |
|
南非
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| J. B. M. Hertzog |
| |||||
| Jan Smuts |
| |||||
| D. F. Malan |
| |||||
| Pixley Ka Isaka Seme |
| |||||
| Moses Kotane |
|
英國屬印度
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| Lord Linlithgow |
| |||||
| B. P. Sitaramayya |
| |||||
| V. D. Savarkar |
| |||||
| P. Krishna Pillai |
|
捷克斯洛伐克
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 愛德華·貝奈斯 |
| |||||
| 雅羅斯拉夫·克雷伊奇 |
| |||||
| 克萊門特·哥特瓦爾德 |
| |||||
| 身份不明的領袖 |
|
匈牙利
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 霍爾蒂·米克洛什 |
| |||||
| 霍爾蒂·米克洛什 |
| |||||
| 薩卡希奇·阿爾帕德 |
| |||||
| 拉科西·馬加什 |
| |||||
| 庫恩·貝拉 |
需要下列條件 |
0% | Yes | --- | ||
| 梅克倫堡-什未林的弗雷德里希·弗朗茨 |
| |||||
| 梅克倫堡-什未林的弗雷德里希·弗朗茨 |
| |||||
| 奧托·馮·哈布斯堡 |
|
南斯拉夫
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 保羅親王 |
| |||||
| 彼得二世 |
| |||||
| 約瑟普·布羅茲·鐵托 |
| |||||
| 米蘭·戈羅 |
| |||||
| 彼得二世 |
| |||||
| Milan Stojadinovi? |
| |||||
| 保羅親王 |
|
保加利亞
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 鮑里斯三世 |
| |||||
| Georgi Kyoseivanov |
| |||||
| 斐迪南一世 |
| |||||
| 攝政議會 |
You will also gain the Trait of the previous Leader | |||||
| 赫里斯托·盧科夫 |
| |||||
| 攝政議會 |
You will also gain the Trait of the previous Leader | |||||
| 尼古拉·穆沙諾夫 |
| |||||
| 攝政議會 |
You will also gain the Trait of the previous Leader | |||||
| 格奧爾基·季米特洛夫 |
| |||||
| 基蒙·格奧爾基耶夫 |
|
中共
| 肖像 | 領袖 | 意識形態 | 政黨 | 上台方式 | 領袖特質 | 簡介 | |
|---|---|---|---|---|---|---|---|
| 毛澤東 | 共產主義/馬克思主義 | 中國共產黨 | 遊戲開始時執政 | 絕境戰狐 | --- | ||
| 王明 | 共產主義/馬克思主義 | 中國共產黨 | 通過國策「正統馬克思主義」執政 | --- | |||
| 張瀾 | 毛澤東 | 中國共產黨 | 通過國策「社會民主主義」執政 | --- | |||
| 未知領導人 | 法西斯主義 | 法西斯 | 意識形態為法西斯主義 | --- | |||
| 未知領導人 | 民主主義 | 國民黨-革命委員會 | 意識形態為民主主義 | --- | |||
| 未知領導人 | 中立主義 | 中立 | 意識形態為中立主義 | --- |
其他國家
This is the list of political parties and leaders in nations considered to be minor powers.
Countries A-B
阿富汗
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 穆罕默德·查希爾 |
| |||||
| 身份不明的領袖 |
| |||||
| 身份不明的領袖 |
| |||||
| 身份不明的領袖 |
|
阿爾巴尼亞
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 索古一世 |
| |||||
| 恩維爾·霍查 |
| |||||
| 身份不明的領袖 |
| |||||
| 身份不明的領袖 |
|
安哥拉
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| Jonas Lote |
| |||||
| 身份不明的領袖 |
| |||||
| 身份不明的領袖 |
| |||||
| 身份不明的領袖 |
|
註:安哥拉在1936年開局時並不作為一個國家存在
阿根廷
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 阿古斯丁·佩德羅·胡斯托 |
| |||||
| 范妮·哈科夫斯基 |
| |||||
| Nimo de Anquín |
|
亞美尼亞共和國
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| Grigor Harutyunyan |
| |||||
| Drastamat Kanayan |
| |||||
| 身份不明的領袖 |
| |||||
| Hovhannes Kajaznuni |
|
註:亞美尼亞共和國在1936年開局時並不作為一個國家存在
奧地利
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 庫爾特·許士尼格 |
| |||||
| 阿圖·賽斯-英夸特 |
| |||||
| 卡爾·倫納 |
| |||||
| 阿爾弗雷德·克拉爾 |
|
阿塞拜疆民主共和國
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| Mir Jafar Baghirov |
| |||||
| Gara Garabeyov |
| |||||
| Mammad Amin Rasulzadeh |
| |||||
| 身份不明的領袖 |
|
註:阿塞拜疆民主共和國在1936年開局時並不作為一個國家存在
比利時
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 于貝爾·皮埃洛 |
| |||||
| 萊昂·德格雷爾 |
| |||||
| 約瑟夫·雅克莫特 |
| |||||
| 身份不明的領袖 |
|
不丹
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 吉格梅·旺楚克 |
| |||||
| Tsarong Rinpoche |
| |||||
| Chamba Shatra |
| |||||
| Chamba Lungshar |
|
白俄羅斯共和國
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| Vasil Zacharka |
| |||||
| Radasłaŭ Astroŭski |
| |||||
| Panteleimon Ponomarenko |
| |||||
| Adam Stankievič |
|
註:白俄羅斯共和國在1936年開局時並不作為一個國家存在
玻利維亞
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 何塞·路易斯·特哈達·索爾薩諾 |
| |||||
| Guillermo Lora |
| |||||
| 身份不明的領袖 |
| |||||
| 奧斯卡·翁扎加·德拉維加 |
| |||||
| Carlos Quintanilla |
|
Botswana
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| Tshekedi Khama | Democracy/Socialism | Democratic | No | 0% | No | --- |
| Unidentified Leader | Fascism | Fascist | No | 0% | No | --- |
| Unidentified Leader | Communism | Communist | No | 0% | No | --- |
| Unidentified Leader | Non-Aligned | Non-Aligned | No | 100% | No | --- |
Note: Botswana does not exist as a nation at 1936 start
Brazil
| 領袖 | 意識形態 | 政黨 | 是否執政 (1936) | 支持度 | 肖像 | 領袖特質 |
|---|---|---|---|---|---|---|
| 熱圖利奧·瓦加斯 | Non-Aligned/Despotism | Estado Novo | Yes | 100% | Yes | --- |
| Luís Carlos Prestes | Communism/Marxism | Partido Comunista Brasileiro (PCB) | No | 0% | No | --- |
| Armando Sales | Democracy/Conservatism | União Democrática Brasileira (UDB) | No | 0% | No | --- |
| Plínio Salgado | Fascism/Fascism | Ação Integralista Brasileira (AIB) | No | 0% | Yes | --- |
| 熱圖利奧·瓦加斯 | Fascism/Despotism | Coalização Antimonárquica Brasileira (CAB) | No | 0% | Yes | Anti-Communist |
| Arlindo Veiga dos Santos | Non-Aligned/Despotism | Acção Imperial Patrianovista Brasileira (AIPB) | No | 0% | Yes | Staunch Monarchist |
| Prince Pedro Henrique | Non-Aligned/Despotism | Acção Imperial Patrianovista Brasileira (AIPB) | No | 0% | Yes | Inexperienced Monarch |
Countries C-D
Cambodia
| 肖像 | 領袖 | 意識形態 | 政黨 | 上台方式 | 領袖特質 | 簡介 |
|---|---|---|---|---|---|---|
| 波爾布特 | 無政府共產主義 | 柬埔寨人民共產黨 | 執政 | --- | 是波波哦 | |
| 西索瓦·尤德馮 | 自由主義 | 民主黨 | 執政 | --- | ||
| 諾羅敦·西哈努克 | 保守主義 | 民主黨 | 執政 | --- | ||
| 未知領導人 | 法西斯主義 | 高棉黨 | 執政 | --- | ||
| 未知領導人 | 中立主義 | 人民社會同盟 | 執政 | --- |
註:柬埔寨在1936年開局時並不作為一個國家存在
Chile
| Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
|---|---|---|---|---|---|---|
| Arturo Akessandri | Democracy/Liberalism | Partido Liberal | Yes | 98% | Yes | --- |
| Pedro Aguirre Cerda | Democracy/Socialism | Partido Liberal | No | --- | No | --- |
| Carlos Contreras Labarca | Communism/Marxism | Partido Comunista de Chile (PCCh) | No | 2% | No | --- |
| Jorge González von Marées | Fascism/Nazism | Vanguardia Popular Socialista (VPS) | No | 0% | No | --- |
| Alejandro Jodorowsky | Democracy/Socialism | Movimiento Pánico | No | 0% | No | --- |
| Augusto Pinochet | Fascism/Fascism | Military Junta | No | 20% | No | --- |
Colombia
| Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
|---|---|---|---|---|---|---|
| Alfonso López Pumarejo | Democracy/Liberalism | Partido Liberal Colombiano (PLC) | Yes | 99% | Yes | --- |
| Eduardo Santos | Democracy/Liberalism | Partido Liberal Colombiano (PLC) | No | --- | No | --- |
| Jorge Eliécer Gaitán | Communism | Partido Comunista Colombiano (PCC) | No | 1% | No | --- |
| Laureano Gomez | Fascism | Fascist | No | 0% | No | --- |
| Mariano Ospina Pérez | Non-Aligned/Centrism | Partido Conservador Colombiano | No | 0% | No | --- |
Costa Rica
| Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
|---|---|---|---|---|---|---|
| Ricardo Jiménez Oreamuno | Democracy/Liberalism | Partido Republicano (PR) | Yes | 98% | Yes | --- |
| 萊昂·科爾特斯·卡斯特羅 | Democracy/Liberalism | Partido Republicano (PR) | No | --- | No | --- |
| Unidentified Leader | Fascism | Fascist | No | 2% | No | --- |
| Unidentified Leader | Communism | Communist | No | 0% | No | --- |
| Unidentified Leader | Non-Aligned | Non-Aligned | No | 0% | No | --- |
Croatia
| Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
|---|---|---|---|---|---|---|
| 安特·帕韋利奇 | Fascism/Fascism | Fascist | No | 75% | Yes | --- |
| Unidentified Leader | Democracy | Democratic | No | 15% | No | --- |
| Unidentified Leader | Communism | Communist | No | 10% | No | --- |
| Vladko Maček | Non-Aligned | Non-Aligned/Centrism | No | 0% | Yes | --- |
Note: Croatia does not exist as a nation at 1936 start
Cuba
| Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
|---|---|---|---|---|---|---|
| José Agripino Barnet | Democracy/Liberalism | National Union | Yes | 98% | Yes | --- |
| Federico Laredo Brú | Democracy/Socialism | National Union | No | --- | No | --- |
| 菲德爾·卡斯特羅 | Communism | Movimiento 26 de julio | No | 2% | No | --- |
| Fulgencio Batista | Fascism | Fascist | No | 0% | No | --- |
| Unidentified Leader | Non-Aligned | Non-Aligned | No | 0% | No | --- |
Denmark
| Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
|---|---|---|---|---|---|---|
