省份列表

本页面适用于最新的版本(1.12)。
(重定向自List of provinces



This is a list of provinces only associated with state IDs.

  • The HOI4 game has 13,256 total provinces
  • This province list currently contains 10,094 provinces
    • 9,988 land provinces with state IDs (1,116 named provinces)
    • 117 lake provinces with state IDs
  • provinces that are not associated with a state ID
    • 3,133 sea provinces
    • 8 lake provinces
  • As of 11/29/2022 the list of provinces has a total of 5111 victory points
    • 5111 victory points per 9988 land provinces with state IDs,or
    • on average, 0.51 victory points per land province with state ID.
State id State name Owner tag Province id Province name Victory points Airport Rocket site Naval Base Controlled strait
1 Corsica FRA 3838 Ajáccio 1 True True 3
1 Corsica FRA 9851 0 false false 0
1 Corsica FRA 11804 0 false false 0
2 Lazio ITA 923 0 false false 0
2 Lazio ITA 6862 0 false false 0
2 Lazio ITA 9794 0 false false 0
2 Lazio ITA 9904 Roma 40 false True 0
2 Lazio ITA 11751 0 True false 5
2 Lazio ITA 11846 Anzio 1 false false 2
2 Lazio ITA 11882 0 false false 0
3 Swiss Plateau SWI 663 Zürich 10 false false 0
3 Swiss Plateau SWI 9620 Bern 15 false false 0
3 Swiss Plateau SWI 11590 0 True false 0
3 Swiss Plateau SWI 11604 0 false True 0
3 Swiss Plateau SWI 11623 0 false false 0
4 Lower Austria AUS 653 0 false false 0
4 Lower Austria AUS 704 0 false false 0
4 Lower Austria AUS 3700 0 false false 0
4 Lower Austria AUS 3718 0 false false 0
4 Lower Austria AUS 6690 0 True false 0
4 Lower Austria AUS 6739 0 false false 0
4 Lower Austria AUS 9527 0 false false 0
4 Lower Austria AUS 9646 0 false false 0
4 Lower Austria AUS 9648 Graz 5 false false 0
4 Lower Austria AUS 9661 0 false false 0
4 Lower Austria AUS 9679 0 false True 0
4 Lower Austria AUS 11630 0 false false 0
4 Lower Austria AUS 11666 Vienna 30 false false 0
5 Ermland-Masuren GER 266 0 false false 0
5 Ermland-Masuren GER 3351 0 false false 0
5 Ermland-Masuren GER 3380 0 false false 0
5 Ermland-Masuren GER 6375 Allenstein 3 false false 0
5 Ermland-Masuren GER 6402 0 false True 0
5 Ermland-Masuren GER 9327 0 false false 0
5 Ermland-Masuren GER 9346 0 false false 0
5 Ermland-Masuren GER 9372 0 false false 0
5 Ermland-Masuren GER 9398 0 false false 0
5 Ermland-Masuren GER 11245 0 false false 0
5 Ermland-Masuren GER 11386 Lyck[1] 0 True false 0
6 Vlaanderen BEL 516 Brussels 30 false false 0
6 Vlaanderen BEL 3576 Kortrijk 1 false false 0
6 Vlaanderen BEL 6446 0 false false 0
6 Vlaanderen BEL 6560 Gent 5 True false 3
6 Vlaanderen BEL 6598 Antwerpen 30 false false 8
6 Vlaanderen BEL 9574 0 false false 0
6 Vlaanderen BEL 11419 0 false false 0
6 Vlaanderen BEL 13068 Leuven 1 false True 0
7 Holland HOL 68 0 True false 0
7 Holland HOL 391 Amsterdam 40 false false 0
7 Holland HOL 3211 The Hague 10 false True 0
7 Holland HOL 3314 0 false false 5
7 Holland HOL 9498 Rotterdam 20 false false 10
8 Luxemburg LUX 6583 Luxemburg 5 True True 0
9 Bohemia CZE 445 0 false false 0
9 Bohemia CZE 494 0 false false 0
9 Bohemia CZE 583 0 false false 0
9 Bohemia CZE 3462 0 false false 0
9 Bohemia CZE 6418 Plzen 5 false false 0
9 Bohemia CZE 6440 0 false false 0
9 Bohemia CZE 6592 0 false false 0
9 Bohemia CZE 9414 0 false false 0
9 Bohemia CZE 9421 0 True false 0
9 Bohemia CZE 9429 0 false True 0
9 Bohemia CZE 9541 Budweis[1] 0 false false 0
9 Bohemia CZE 9569 Tábor 5 false false 0
9 Bohemia CZE 11542 Prague 30 false false 0
9 Bohemia CZE 11556 0 false false 0
10 Warszawa POL 402 Siedlce 1 false false 0
10 Warszawa POL 467 0 false True 0
10 Warszawa POL 524 0 false false 0
10 Warszawa POL 3482 0 false false 0
10 Warszawa POL 3544 Warsaw 25 True false 0
10 Warszawa POL 6511 0 false false 0
10 Warszawa POL 9400 0 false false 0
10 Warszawa POL 11492 0 false false 0
10 Warszawa POL 12562 0 false false 0
11 Kaunas LIT 327 0 True false 0
11 Kaunas LIT 6296 Kaunas 5 false false 0
11 Kaunas LIT 6360 0 false false 0
11 Kaunas LIT 9357 Ukmergė 1 false false 0
11 Kaunas LIT 9404 0 false True 0
12 Vidzeme LAT 3388 0 false false 0
12 Vidzeme LAT 9317 0 false True 0
12 Vidzeme LAT 9501 0 false false 0
12 Vidzeme LAT 10493 Valmiera 1 false false 0
12 Vidzeme LAT 11302 0 True false 0
13 Pärnu EST 83 0 True false 0
13 Pärnu EST 308 0 false false 0
13 Pärnu EST 3074 0 false false 0
13 Pärnu EST 3174 Pärnu 1 false false 0
13 Pärnu EST 6381 0 false false 0
13 Pärnu EST 11291 0 false True 0
14 Brittany FRA 542 0 false false 0
14 Brittany FRA 3552 Brest 20 false false 10
14 Brittany FRA 3758 0 false false 0
14 Brittany FRA 6536 Lorient 5 false false 4
14 Brittany FRA 6548 0 True false 0
14 Brittany FRA 6572 0 false false 0
14 Brittany FRA 9495 Rennes 1 false True 0
14 Brittany FRA 9510 0 false false 1
14 Brittany FRA 9525 0 false false 0
14 Brittany FRA 11508 0 false false 0
15 Normandy FRA 485 Dieppe 3 false false 1
15 Normandy FRA 539 0 false false 0
15 Normandy FRA 553 0 false false 0
15 Normandy FRA 3534 0 false false 0
15 Normandy FRA 3549 0 false false 0
15 Normandy FRA 3579 0 false false 0
15 Normandy FRA 6449 Cherbourg 3 false false 3
15 Normandy FRA 6569 0 false false 0
15 Normandy FRA 6599 0 false false 0
15 Normandy FRA 9434 Le Havre 10 false false 5
15 Normandy FRA 9550 0 false false 0
15 Normandy FRA 9578 0 True false 0
15 Normandy FRA 11521 0 false True 0
15 Normandy FRA 11535 0 false false 0
15 Normandy FRA 11563 Rouen 5 false false 0
16 Ile de France FRA 6547 0 false false 0
16 Ile de France FRA 6949 0 false false 0
16 Ile de France FRA 9507 0 false True 0
16 Ile de France FRA 9523 0 false false 0
16 Ile de France FRA 9534 0 false false 0
16 Ile de France FRA 9725 0 True false 0
16 Ile de France FRA 11491 0 false false 0
16 Ile de France FRA 11506 Paris 50 false false 0
16 Ile de France FRA 11518 0 false false 0
17 Franche-Comte FRA 521 0 false false 0
17 Franche-Comte FRA 698 0 false false 0
17 Franche-Comte FRA 3646 0 false false 0
17 Franche-Comte FRA 3666 0 false false 0
17 Franche-Comte FRA 6698 0 True True 0
17 Franche-Comte FRA 9642 Besancon 5 false false 0
17 Franche-Comte FRA 9658 0 false false 0
17 Franche-Comte FRA 11488 0 false false 0
17 Franche-Comte FRA 11516 Nancy 5 false false 0
17 Franche-Comte FRA 11642 0 false false 0
18 Champagne FRA 551 0 false false 0
18 Champagne FRA 3533 0 false false 0
18 Champagne FRA 3546 0 false false 0
18 Champagne FRA 3560 Sedan 1 false false 0
18 Champagne FRA 5291 0 false false 0
18 Champagne FRA 6531 0 false false 0
18 Champagne FRA 6545 0 True True 0
18 Champagne FRA 9472 0 false false 0
18 Champagne FRA 9490 Troyes 5 false false 0
18 Champagne FRA 9505 0 false false 0
18 Champagne FRA 11732 0 false false 0
18 Champagne FRA 13011 Reims 5 false false 0
19 Aquitaine FRA 6621 0 false false 0
19 Aquitaine FRA 6762 0 True True 0
19 Aquitaine FRA 6777 0 false false 0
19 Aquitaine FRA 9737 Bordeaux 20 false false 3
19 Aquitaine FRA 11565 0 false false 0
20 Rhone FRA 641 0 True false 0
20 Rhone FRA 3650 0 false false 0
20 Rhone FRA 3770 0 false True 0
20 Rhone FRA 6613 Lyon 10 false false 0
20 Rhone FRA 6639 0 false false 0
20 Rhone FRA 6668 0 false false 0
20 Rhone FRA 6786 0 false false 0
20 Rhone FRA 9590 0 false false 0
20 Rhone FRA 9728 0 false false 0
20 Rhone FRA 9732 0 false false 0
20 Rhone FRA 11593 0 false false 0
20 Rhone FRA 11716 0 false false 0
20 Rhone FRA 11794 0 false false 0
21 Bouches-du-Rhône FRA 958 0 false True 0
21 Bouches-du-Rhône FRA 3762 0 false false 0
21 Bouches-du-Rhône FRA 11834 Marseille 10 false false 3
21 Bouches-du-Rhône FRA 11849 0 false false 0
21 Bouches-du-Rhône FRA 11875 0 True false 0
22 Languedoc FRA 752 0 false false 0
22 Languedoc FRA 760 0 false false 0
22 Languedoc FRA 3751 0 false false 0
22 Languedoc FRA 6770 0 false True 0
22 Languedoc FRA 6960 0 false false 0
22 Languedoc FRA 6962 0 True false 0
22 Languedoc FRA 9723 0 false false 0
22 Languedoc FRA 9898 Montpellier 1 false false 0
22 Languedoc FRA 11709 0 false false 0
22 Languedoc FRA 11711 0 false false 0
22 Languedoc FRA 11877 0 false false 0
23 Poitou FRA 595 0 false false 0
23 Poitou FRA 629 0 false false 0
23 Poitou FRA 655 0 True false 0
23 Poitou FRA 3659 0 false false 0
23 Poitou FRA 6657 La Rochelle 5 false false 3
23 Poitou FRA 9597 0 false false 0
23 Poitou FRA 9631 0 false True 0
23 Poitou FRA 11582 0 false false 0
23 Poitou FRA 11596 0 false false 0
23 Poitou FRA 11600 0 false false 0
24 Centre FRA 512 Orleans 15 false false 0
24 Centre FRA 3493 0 True True 0
24 Centre FRA 3671 Tours 10 false false 0
24 Centre FRA 6518 0 false false 0
24 Centre FRA 6533 0 false false 0
24 Centre FRA 6688 0 false false 0
24 Centre FRA 9492 0 false false 0
24 Centre FRA 11611 0 false false 0
24 Centre FRA 11631 0 false false 0
25 Limousin FRA 620 Limoges 5 false false 0
25 Limousin FRA 625 0 false True 0
25 Limousin FRA 755 0 false false 0
25 Limousin FRA 3598 0 false false 0
25 Limousin FRA 3771 0 false false 0
25 Limousin FRA 6618 0 false false 0
25 Limousin FRA 6775 0 false false 0
25 Limousin FRA 6792 0 false false 0
25 Limousin FRA 9717 0 false false 0
25 Limousin FRA 9734 0 false false 0
25 Limousin FRA 9751 0 True false 0
25 Limousin FRA 11718 0 false false 0
25 Limousin FRA 11720 0 false false 0
26 Auvergne FRA 590 0 True True 0
26 Auvergne FRA 769 0 false false 0
26 Auvergne FRA 3594 Vichy 3 false false 0
26 Auvergne FRA 3754 0 false false 0
26 Auvergne FRA 6644 0 false false 0
26 Auvergne FRA 6773 0 false false 0
26 Auvergne FRA 6789 0 false false 0
26 Auvergne FRA 9593 0 false false 0
26 Auvergne FRA 9607 0 false false 0
26 Auvergne FRA 9748 0 false false 0
26 Auvergne FRA 11576 0 false false 0
27 Bourgogne FRA 648 0 false false 0
27 Bourgogne FRA 667 0 false false 0
27 Bourgogne FRA 680 0 false false 0
27 Bourgogne FRA 817 0 false false 0
27 Bourgogne FRA 3506 0 false false 0
27 Bourgogne FRA 3652 Dijon 5 false false 0
27 Bourgogne FRA 3669 0 false false 0
27 Bourgogne FRA 3681 0 false false 0
27 Bourgogne FRA 9609 0 false false 0
27 Bourgogne FRA 9625 0 false True 0
27 Bourgogne FRA 9644 0 false false 0
27 Bourgogne FRA 11628 0 True false 0
28 Alsace-Lorraine FRA 549 Haguenau[1] 0 false True 0
28 Alsace-Lorraine FRA 678 Mulhouse 5 false false 0
28 Alsace-Lorraine FRA 1346 0 True false 0
28 Alsace-Lorraine FRA 3629 0 false false 0
28 Alsace-Lorraine FRA 6529 Colmar[1] 0 false false 0
28 Alsace-Lorraine FRA 9503 Strasbourg 5 false false 0
28 Alsace-Lorraine FRA 9559 Metz 10 false false 0
28 Alsace-Lorraine FRA 11502 0 false false 0
29 Nord-Pas-de-Calais FRA 575 Dunkerque 5 false True 6
29 Nord-Pas-de-Calais FRA 3476 0 false false 0
29 Nord-Pas-de-Calais FRA 3536 0 false false 0
29 Nord-Pas-de-Calais FRA 6504 0 false false 0
29 Nord-Pas-de-Calais FRA 9500 0 false false 0
29 Nord-Pas-de-Calais FRA 11483 Lille 10 false false 0
29 Nord-Pas-de-Calais FRA 11548 Calais 15 True false 0
29 Nord-Pas-de-Calais FRA 11606 0 false false 0
30 Loire FRA 503 0 false false 0
30 Loire FRA 527 0 false false 0
30 Loire FRA 3495 0 True false 0
30 Loire FRA 3509 0 false false 0
30 Loire FRA 3523 0 false false 0
30 Loire FRA 9478 0 false false 0
30 Loire FRA 9867 0 false false 0
30 Loire FRA 11463 0 false false 0
30 Loire FRA 11465 Nantes 5 false True 0
30 Loire FRA 11613 0 false false 0
30 Loire FRA 11616 0 false false 0
31 Midi Pyrenees FRA 929 0 false false 0
31 Midi Pyrenees FRA 943 0 false false 0
31 Midi Pyrenees FRA 3740 0 false false 0
31 Midi Pyrenees FRA 3749 0 false false 0
31 Midi Pyrenees FRA 3915 0 false false 0
31 Midi Pyrenees FRA 3946 0 false false 0
31 Midi Pyrenees FRA 3948 0 false false 0
31 Midi Pyrenees FRA 6759 0 false false 0
31 Midi Pyrenees FRA 6766 Toulouse 5 false false 0
31 Midi Pyrenees FRA 6915 0 false false 0
31 Midi Pyrenees FRA 6917 0 false false 0
31 Midi Pyrenees FRA 6931 0 false True 0
31 Midi Pyrenees FRA 9853 0 false false 0
31 Midi Pyrenees FRA 9882 0 false false 0
31 Midi Pyrenees FRA 9884 0 false false 0
31 Midi Pyrenees FRA 11699 0 false false 0
31 Midi Pyrenees FRA 11702 0 false false 0
31 Midi Pyrenees FRA 12169 0 True false 0
32 Alpes FRA 762 0 false True 0
32 Alpes FRA 780 0 True false 0
32 Alpes FRA 3589 0 false false 0
32 Alpes FRA 3768 Grenoble 1 false false 0
32 Alpes FRA 6784 0 false false 0
32 Alpes FRA 11713 0 false false 0
33 Centre-Sud FRA 651 Châteauroux 1 True True 0
33 Centre-Sud FRA 669 0 false false 0
33 Centre-Sud FRA 3621 0 false false 0
33 Centre-Sud FRA 3626 0 false false 0
33 Centre-Sud FRA 3655 0 false false 0
33 Centre-Sud FRA 6648 0 false false 0
33 Centre-Sud FRA 6651 0 false false 0
33 Centre-Sud FRA 9629 0 false false 0
33 Centre-Sud FRA 11869 0 false false 0
34 Wallonie BEL 3488 0 false false 0
34 Wallonie BEL 3516 Namur 5 false false 0
34 Wallonie BEL 6537 0 false false 0
34 Wallonie BEL 9418 0 false True 0
34 Wallonie BEL 9444 0 True false 0
34 Wallonie BEL 9536 Charleroi 3 false false 0
34 Wallonie BEL 11407 0 false false 0
34 Wallonie BEL 11519 Liége 10 false false 0
34 Wallonie BEL 13081 0 false false 0
35 Brabant HOL 480 0 false false 0
35 Brabant HOL 3262 Breda 5 false false 0
35 Brabant HOL 6496 Eindhoven 3 false false 0
35 Brabant HOL 6500 0 false false 0
35 Brabant HOL 9431 0 false True 0
35 Brabant HOL 11456 0 false false 0
35 Brabant HOL 11562 Maastricht 1 True false 0
36 Friesland HOL 6241 Utrecht 5 false false 0
36 Friesland HOL 6286 0 True false 0
36 Friesland HOL 6336 Leeuwarden 1 false false 3
36 Friesland HOL 8622 0 false false 0
36 Friesland HOL 9309 0 false false 0
36 Friesland HOL 9335 Groningen 3 false True 0
36 Friesland HOL 9363 Arnhem 1 false false 0
36 Friesland HOL 9403 0 false false 0
36 Friesland HOL 11318 0 false false 0
37 Sjaelland DEN 3260 0 True false 0 The Danish Belts
37 Sjaelland DEN 3305 0 false false 0
37 Sjaelland DEN 3325 Odense 5 false false 3 The Danish Belts
37 Sjaelland DEN 3374 0 false false 0
37 Sjaelland DEN 6287 Copenhagen 20 false True 8 The Danish Belts
37 Sjaelland DEN 6361 0 false false 1
37 Sjaelland DEN 6393 0 false false 0
38 Norrland SWE 46 0 false false 0
38 Norrland SWE 49 0 false false 0
38 Norrland SWE 77 0 false false 0
38 Norrland SWE 113 0 false false 0
38 Norrland SWE 114 0 false false 0
38 Norrland SWE 125 0 false false 0
38 Norrland SWE 130 0 false false 1
38 Norrland SWE 156 Falun 1 false false 0
38 Norrland SWE 168 0 false false 0
38 Norrland SWE 184 0 false false 0
38 Norrland SWE 202 0 false false 0
38 Norrland SWE 205 0 false false 0
38 Norrland SWE 3005 0 false false 0
38 Norrland SWE 3039 0 false false 0
38 Norrland SWE 3045 0 false false 0
38 Norrland SWE 3070 0 false false 0
38 Norrland SWE 3108 0 false false 0
38 Norrland SWE 3111 0 false false 0
38 Norrland SWE 3148 0 false false 0
38 Norrland SWE 3162 0 false false 0
38 Norrland SWE 3191 0 false false 0
38 Norrland SWE 6010 0 false True 0
38 Norrland SWE 6023 0 false false 0
38 Norrland SWE 6063 0 false false 0
38 Norrland SWE 6067 0 false false 0
38 Norrland SWE 6093 0 false false 0
38 Norrland SWE 6123 0 false false 0
38 Norrland SWE 6126 0 false false 0
38 Norrland SWE 6129 0 false false 0
38 Norrland SWE 6147 0 false false 0
38 Norrland SWE 6185 0 false false 0
38 Norrland SWE 6207 0 false false 0
38 Norrland SWE 9035 0 false false 0
38 Norrland SWE 9051 0 false false 0
38 Norrland SWE 9066 0 false false 0
38 Norrland SWE 9068 0 false false 0
38 Norrland SWE 9088 0 false false 0
38 Norrland SWE 9117 0 false false 0
38 Norrland SWE 9141 0 false false 0
38 Norrland SWE 9148 0 false false 0
38 Norrland SWE 9151 0 false false 0
38 Norrland SWE 9154 0 false false 0
38 Norrland SWE 9171 0 false false 0
38 Norrland SWE 9173 0 false false 0
38 Norrland SWE 9182 0 false false 0
38 Norrland SWE 9193 0 false false 0
38 Norrland SWE 9229 0 false false 0
38 Norrland SWE 11040 0 false false 0
38 Norrland SWE 11049 0 false false 0
38 Norrland SWE 11052 0 false false 0
38 Norrland SWE 11053 0 false false 0
38 Norrland SWE 11091 0 false false 0
38 Norrland SWE 11116 0 false false 0
38 Norrland SWE 11120 0 false false 0
38 Norrland SWE 11123 0 True false 0
38 Norrland SWE 11129 0 false false 0
38 Norrland SWE 11147 0 false false 0
38 Norrland SWE 11148 0 false false 0
38 Norrland SWE 11185 0 false false 0
38 Norrland SWE 11187 0 false false 0
38 Norrland SWE 11197 0 false false 0
38 Norrland SWE 11209 0 false false 0
38 Norrland SWE 13099 0 false false 0
38 Norrland SWE 13117 0 false false 0
39 Alto Adige ITA 656 0 false false 0
39 Alto Adige ITA 6675 0 false True 0
39 Alto Adige ITA 9630 0 false false 0
39 Alto Adige ITA 11598 Bolzano 1 True false 0
39 Alto Adige ITA 11615 0 false false 0
40 Altai Krai SOV 1297 0 false false 0
40 Altai Krai SOV 1779 0 True True 0
40 Altai Krai SOV 1794 Barnaul 1 false false 0
40 Altai Krai SOV 1797 0 false false 0
40 Altai Krai SOV 4803 0 false false 0
40 Altai Krai SOV 7680 0 false false 0
40 Altai Krai SOV 10537 0 false false 0
40 Altai Krai SOV 10546 0 false false 0
40 Altai Krai SOV 11410 0 false false 0
40 Altai Krai SOV 12515 0 false false 0
40 Altai Krai SOV 12528 0 false false 0
40 Altai Krai SOV 12613 0 false false 0
41 Madrid SPR 858 Toledo 1 false false 0
41 Madrid SPR 896 0 false false 0
41 Madrid SPR 939 0 false false 0
41 Madrid SPR 977 0 false false 0
41 Madrid SPR 3794 0 false false 0
41 Madrid SPR 3845 0 false false 0
41 Madrid SPR 3938 Madrid 30 True false 0
41 Madrid SPR 3986 0 false false 0
41 Madrid SPR 6914 0 false false 0
41 Madrid SPR 9767 0 false True 0
41 Madrid SPR 9800 0 false false 0
41 Madrid SPR 11820 0 false false 0
41 Madrid SPR 13224 0 false false 0
42 Moselland GER 563 0 false false 0
42 Moselland GER 3423 Koblenz[1] 0 false false 0
42 Moselland GER 3558 0 false True 0
42 Moselland GER 9575 Trier[1] 0 True false 0
42 Moselland GER 11435 Bitburg 1 false false 0
42 Moselland GER 11470 0 false false 0
42 Moselland GER 11494 0 false false 0
42 Moselland GER 11531 Saarbrücken 5 false false 0
42 Moselland GER 11547 0 false false 0
43 Northern Hungary HUN 684 0 false True 0
43 Northern Hungary HUN 716 0 True false 0
43 Northern Hungary HUN 3713 0 false false 0
43 Northern Hungary HUN 3731 0 false false 0
43 Northern Hungary HUN 6716 0 false false 0
43 Northern Hungary HUN 6751 0 false false 0
43 Northern Hungary HUN 9660 Budapest 20 false false 0
43 Northern Hungary HUN 9690 0 false false 0
43 Northern Hungary HUN 11520 0 false false 0
44 Albania ALB 3448 0 false false 0
44 Albania ALB 3884 0 false false 0
44 Albania ALB 3896 0 false True 0
44 Albania ALB 6900 Korçë 2 false false 0
44 Albania ALB 9780 Shkodër 3 false false 0
44 Albania ALB 9875 0 false false 0
44 Albania ALB 9914 Tirana 5 false false 0
44 Albania ALB 11762 0 True false 0
44 Albania ALB 11767 Vlorë 2 false false 4 Strait of Otranto
44 Albania ALB 13255 Durrës 2 false false 2
45 Vojvodina YUG 619 Novi Sad 3 false false 0
45 Vojvodina YUG 3617 0 false false 0
45 Vojvodina YUG 3623 0 True false 0
45 Vojvodina YUG 9608 0 false false 0
45 Vojvodina YUG 9621 0 false True 0
46 Muntenia ROM 657 Constanta 3 false false 8
46 Muntenia ROM 660 0 false false 0
46 Muntenia ROM 674 0 True false 0
46 Muntenia ROM 687 0 false false 1
46 Muntenia ROM 818 0 false false 0
46 Muntenia ROM 3076 0 false false 0
46 Muntenia ROM 3636 0 false True 0
46 Muntenia ROM 3639 0 false false 0
46 Muntenia ROM 3663 Ploiesti 5 false false 0
46 Muntenia ROM 6658 0 false false 0
46 Muntenia ROM 6677 0 false false 0
46 Muntenia ROM 6695 0 false false 0
46 Muntenia ROM 9617 Bucharest 20 false false 0
46 Muntenia ROM 9635 0 false false 0
46 Muntenia ROM 9651 0 false false 0
46 Muntenia ROM 11603 0 false false 0
46 Muntenia ROM 11619 0 false false 0
46 Muntenia ROM 11636 0 false false 0
47 Attica GRE 863 Karditsa[1] 0 false True 0
47 Attica GRE 976 Lamia[1] 0 True false 0
47 Attica GRE 1109 0 false false 0
47 Attica GRE 3864 Volos[1] 0 false false 0
47 Attica GRE 3973 Larissa 3 false false 0
47 Attica GRE 3988 Kórinthos 1 false false 0
47 Attica GRE 4109 Athens 20 false false 9
47 Attica GRE 6930 0 false false 0
47 Attica GRE 7127 Chalcis 3 false false 0
48 Sofia BUL 793 0 false false 0
48 Sofia BUL 935 0 false True 0
48 Sofia BUL 949 Sofia 15 True false 0
48 Sofia BUL 965 0 false false 0
48 Sofia BUL 3908 0 false false 0
48 Sofia BUL 3971 0 false false 0
48 Sofia BUL 9771 Vidin 1 false false 0
48 Sofia BUL 11754 0 false false 0
49 Ankara TUR 804 Kırıkkale 5 false false 0
49 Ankara TUR 909 0 false True 0
49 Ankara TUR 3907 0 false false 0
49 Ankara TUR 3951 Eskişehir 1 false false 0
49 Ankara TUR 6808 0 false false 0
49 Ankara TUR 6908 0 True false 0
49 Ankara TUR 6925 0 false false 0
49 Ankara TUR 9806 0 false false 0
49 Ankara TUR 9901 0 false false 0
49 Ankara TUR 11747 Ankara 15 false false 0
49 Ankara TUR 11784 0 false false 0
50 Württemberg GER 519 0 True false 0
50 Württemberg GER 694 0 false false 0
50 Württemberg GER 3530 Karlsruhe[1] 0 false false 0
50 Württemberg GER 3679 0 false false 0
50 Württemberg GER 3690 0 false false 0
50 Württemberg GER 3692 0 false false 0
50 Württemberg GER 6542 0 false false 0
50 Württemberg GER 6555 0 false True 0
50 Württemberg GER 6568 0 false false 0
50 Württemberg GER 6581 0 false false 0
50 Württemberg GER 6712 Freiburg[1] 0 false false 0
50 Württemberg GER 6934 0 false false 0
50 Württemberg GER 9517 Stuttgart 20 false false 0
50 Württemberg GER 9545 0 false false 0
50 Württemberg GER 9655 0 false false 0
50 Württemberg GER 11486 0 false false 0
50 Württemberg GER 11499 Ulm 3 false false 0
50 Württemberg GER 11640 Müllheim[1] 0 false false 0
50 Württemberg GER 13126 0 false false 0
51 Rhineland GER 529 0 false false 0
51 Rhineland GER 587 Köln 5 false false 0
51 Rhineland GER 3444 Düsseldorf[1] 0 false false 0
51 Rhineland GER 3512 0 false false 0
51 Rhineland GER 3547 Bonn[1] 0 false True 0
51 Rhineland GER 6469 Essen 10 false false 0
51 Rhineland GER 6570 0 True false 0
51 Rhineland GER 9482 0 false false 0
51 Rhineland GER 9522 0 false false 0
52 Oberbayern GER 692 Munich 20 false false 0
52 Oberbayern GER 707 0 false false 0
52 Oberbayern GER 708 Augsburg 3 false True 0
52 Oberbayern GER 3688 0 false false 0
52 Oberbayern GER 3705 0 false false 0
52 Oberbayern GER 6540 0 false false 0
52 Oberbayern GER 6693 0 True false 0
52 Oberbayern GER 9652 0 false false 0
52 Oberbayern GER 9666 0 false false 0
52 Oberbayern GER 11620 0 false false 0
52 Oberbayern GER 11638 0 false false 0
52 Oberbayern GER 11653 0 false false 0
53 Niederbayern GER 532 0 false false 0
53 Niederbayern GER 571 0 false false 0
53 Niederbayern GER 586 0 false false 0
53 Niederbayern GER 3299 0 false false 0
53 Niederbayern GER 3541 0 True false 0
53 Niederbayern GER 3571 0 false false 0
53 Niederbayern GER 6725 0 false false 0
53 Niederbayern GER 9515 Regensburg 3 false false 0
53 Niederbayern GER 9681 0 false false 0
53 Niederbayern GER 11497 0 false True 0
54 Franken GER 561 0 false false 0
54 Franken GER 3474 0 false false 0
54 Franken GER 6421 0 false false 0
54 Franken GER 6594 0 false false 0
54 Franken GER 9416 0 false false 0
54 Franken GER 9557 0 false false 0
54 Franken GER 9572 0 True false 0
54 Franken GER 11404 0 false false 0
54 Franken GER 11417 0 false false 0
54 Franken GER 11529 0 false false 0
54 Franken GER 11544 Nuremberg 10 false True 0
54 Franken GER 13116 0 false false 0
55 Hessen GER 564 Kassel 3 false false 0
55 Hessen GER 589 0 false false 0
55 Hessen GER 3397 0 True false 0
55 Hessen GER 3524 0 false false 0
55 Hessen GER 3574 0 false True 0
55 Hessen GER 6444 0 false false 0
55 Hessen GER 6488 Frankfurt 20 false false 0
55 Hessen GER 6549 0 false false 0
55 Hessen GER 9486 0 false false 0
55 Hessen GER 9524 0 false false 0
55 Hessen GER 9547 0 false false 0
55 Hessen GER 11445 0 false false 0
55 Hessen GER 11533 0 false false 0
55 Hessen GER 11560 0 false false 0
56 Weser-Ems GER 241 Wilhelmshaven 5 false false 8
56 Weser-Ems GER 247 0 false false 0
56 Weser-Ems GER 309 0 false false 0
56 Weser-Ems GER 336 0 True false 0
56 Weser-Ems GER 3234 0 false false 0
56 Weser-Ems GER 9281 0 false false 0
56 Weser-Ems GER 11233 0 false True 0
56 Weser-Ems GER 11264 0 false false 0
56 Weser-Ems GER 11360 Emden 1 false false 0
56 Weser-Ems GER 11388 Münster 5 false false 0
57 Westfalen GER 405 0 false false 0
57 Westfalen GER 495 Dortmund 5 false false 0
57 Westfalen GER 3355 0 false false 0
57 Westfalen GER 3398 0 false false 0
57 Westfalen GER 6535 0 True false 0
57 Westfalen GER 6622 0 false false 0
57 Westfalen GER 9443 0 false false 0
57 Westfalen GER 9509 Hamm[1] 0 false false 0
57 Westfalen GER 11346 0 false True 0
57 Westfalen GER 11431 0 false false 0
58 Schleswig-Holstein GER 317 0 false false 0 Kiel Canal
58 Schleswig-Holstein GER 3231 0 false false 0 Kiel Canal
58 Schleswig-Holstein GER 3368 0 false false 0
58 Schleswig-Holstein GER 6257 0 True True 0
58 Schleswig-Holstein GER 6389 Kiel 10 false false 8
58 Schleswig-Holstein GER 9320 0 false false 0
58 Schleswig-Holstein GER 9347 Hamburg 20 false false 0
58 Schleswig-Holstein GER 11331 0 false false 0
58 Schleswig-Holstein GER 11366 0 false false 0 Kiel Canal
59 Hannover GER 374 0 false false 0
