(merge from offical wiki) |
小 (文本替换 - 替换“[[Category:”为“[[分类:”) |
||
第1行: | 第1行: | ||
{{version|1.5}} | {{version|1.5}} | ||
[[ | [[ 分类:Land units]]{{see also|Land units by unit}} | ||
Statistics of [[land units]] by year. | Statistics of [[land units]] by year. | ||
第738行: | 第738行: | ||
|} | |} | ||
[[ | [[ 分类:Units]] |
2022年12月5日 (一) 15:26的最新版本
Statistics of land units by year.
- These statistics do not take doctrine technologies into account, as they do not have years associated with them, and many are mutually exclusive.
- "Total cost" is computed as production cost + 1.5/8 * resource cost, based on the import rate (8) and the cost ratio between military (7200) and civilian (10800) factories.
- A excel-version of the data (05.03.2017): http://www.eusterwiemann.de/Syndicate/HOI4-Units.xlsx
1918
Unit | Prod. cost | Res. cost | Total cost | Manpower | Train time | Supply | Weight | Width | Speed | Org. | Recovery | HP | Hardness | Soft attack | Hard attack | Air attack | Defense | Breakthru | Armor | Piercing | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artillery | 126 | 378 | 196 | 500 | 120 | 0.20 | 0.5 | 3 | 4.0 | 0 | 0.1 | 0.6 | 0% | 25.0 | 2.0 | 10.0 | 6.0 | 5.0 | Artillery | ||
Cavalry | 48 | 96 | 66 | 1000 | 120 | 0.12 | 0.5 | 2 | 6.4 | 70 | 0.3 | 25.0 | 0% | 3.0 | 0.5 | 20.4 | 2.0 | 1.0 | Cavalry | ||
Infantry | 40 | 80 | 55 | 1000 | 90 | 0.07 | 0.5 | 2 | 4.0 | 60 | 0.3 | 25.0 | 0% | 3.0 | 0.5 | 21.0 | 2.1 | 1.0 | Infantry | ||
Light Tank | 420 | 1260 | 656 | 500 | 180 | 0.20 | 1.0 | 2 | 6.0 | 10 | 0.3 | 2.0 | 80% | 8.0 | 4.0 | 4.0 | 18.0 | 5.0 | 15.0 | Light Tank | |
Support Artillery | 42 | 126 | 65 | 300 | 120 | 0.16 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0% | 15.0 | 1.2 | 6.0 | 3.6 | 5.0 | Support Artillery |
1934
Unit | Prod. cost | Res. cost | Total cost | Manpower | Train time | Supply | Weight | Width | Speed | Org. | Recovery | HP | Hardness | Soft attack | Hard attack | Air attack | Defense | Breakthru | Armor | Piercing | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artillery | 126 | 378 | 196 | 500 | 120 | 0.20 | 0.5 | 3 | 4.0 | 0 | 0.1 | 0.6 | 0% | 25.0 | 2.0 | 10.0 | 6.0 | 5.0 | Artillery | ||
Cavalry | 48 | 96 | 66 | 1000 | 120 | 0.12 | 0.5 | 2 | 6.4 | 70 | 0.3 | 25.0 | 0% | 3.0 | 0.5 | 20.4 | 2.0 | 1.0 | Cavalry | ||
Heavy SP Anti-Air | 200 | 1400 | 462 | 500 | 180 | 0.10 | 1.5 | 1 | 5.0 | 0 | 0.1 | 0.6 | 80% | 6.8 | 4.0 | 17.0 | 2.0 | 2.0 | 45.0 | 25.0 | Heavy SP Anti-Air |
Heavy SP Artillery | 600 | 4200 | 1387 | 500 | 180 | 0.60 | 1.5 | 3 | 5.0 | 0 | 0.1 | 0.6 | 80% | 55.0 | 1.0 | 4.0 | 2.0 | 45.0 | 8.0 | Heavy SP Artillery | |
Heavy Tank | 1000 | 7000 | 2312 | 500 | 180 | 0.30 | 1.5 | 2 | 5.0 | 10 | 0.3 | 2.0 | 95% | 15.0 | 12.0 | 6.0 | 36.0 | 70.0 | 35.0 | Heavy Tank | |
Heavy Tank Destroyer | 500 | 3500 | 1156 | 500 | 180 | 0.30 | 1.5 | 2 | 5.0 | 0 | 0.3 | 0.6 | 95% | 6.0 | 25.0 | 4.0 | 1.0 | 70.0 | 96.0 | Heavy Tank Destroyer | |
Infantry | 40 | 80 | 55 | 1000 | 90 | 0.07 | 0.5 | 2 | 4.0 | 60 | 0.3 | 25.0 | 0% | 3.0 | 0.5 | 21.0 | 2.1 | 1.0 | Infantry | ||
Light SP Anti-Air | 150 | 450 | 234 | 500 | 180 | 0.10 | 1.0 | 1 | 10.0 | 0 | 0.1 | 0.6 | 50% | 3.0 | 1.0 | 15.0 | 2.0 | 2.0 | 5.0 | 5.0 | Light SP Anti-Air |
Light SP Artillery | 288 | 1152 | 504 | 500 | 180 | 0.40 | 1.0 | 3 | 10.0 | 0 | 0.1 | 0.6 | 50% | 34.0 | 0.5 | 4.0 | 2.0 | 5.0 | 4.0 | Light SP Artillery | |
Light Tank | 480 | 1440 | 750 | 500 | 180 | 0.20 | 1.0 | 2 | 10.0 | 10 | 0.3 | 2.0 | 80% | 13.0 | 4.0 | 4.0 | 26.0 | 10.0 | 10.0 | Light Tank | |
Light Tank Destroyer | 240 | 1200 | 465 | 500 | 180 | 0.20 | 1.0 | 2 | 10.0 | 0 | 0.3 | 0.6 | 80% | 6.0 | 10.0 | 4.0 | 1.0 | 10.0 | 50.0 | Light Tank Destroyer | |
Support Artillery | 42 | 126 | 65 | 300 | 120 | 0.16 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0% | 15.0 | 1.2 | 6.0 | 3.6 | 5.0 | Support Artillery |
1936
Unit | Prod. cost | Res. cost | Total cost | Manpower | Train time | Supply | Weight | Width | Speed | Org. | Recovery | HP | Hardness | Soft attack | Hard attack | Air attack | Defense | Breakthru | Armor | Piercing | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Air | 120 | 240 | 165 | 500 | 120 | 0.10 | 0.5 | 1 | 4.0 | 0 | 0.1 | 0.6 | 0% | 3.0 | 7.0 | 19.0 | 4.0 | 1.0 | 25.0 | Anti-Air | |
Anti-Tank | 144 | 576 | 252 | 500 | 120 | 0.10 | 0.5 | 1 | 4.0 | 0 | 0.0 | 0.6 | 0% | 4.0 | 15.0 | 4.0 | 75.0 | Anti-Tank | |||
Artillery | 126 | 378 | 196 | 500 | 120 | 0.20 | 0.5 | 3 | 4.0 | 0 | 0.1 | 0.6 | 0% | 27.5 | 2.0 | 10.0 | 6.0 | 5.0 | Artillery | ||
Bicycle Battalion | 90 | 220 | 131 | 1000 | 90 | 0.07 | 0.5 | 2 | 6.4 | 60 | 0.3 | 25.0 | 0% | 6.0 | 1.0 | 22.0 | 3.0 | 4.0 | Bicycle Battalion | ||
Cavalry | 60 | 120 | 82 | 1000 | 120 | 0.12 | 0.5 | 2 | 6.4 | 70 | 0.3 | 25.0 | 0% | 6.0 | 1.0 | 22.4 | 3.1 | 4.0 | Cavalry | ||
Engineer Company | 125 | 370 | 194 | 300 | 120 | 0.02 | 0.1 | 0 | 4.0 | 20 | 0.3 | 2.0 | 0% | 3.0 | 1.0 | 24.2 | 4.5 | 4.0 | Engineer Company | ||
Field Hospital | 170 | 510 | 265 | 500 | 120 | 0.05 | 0.1 | 0 | 12.0 | 20 | 0.3 | 2.0 | 10% | Field Hospital | |||||||
Heavy SP Anti-Air | 200 | 1400 | 462 | 500 | 180 | 0.10 | 1.5 | 1 | 5.0 | 0 | 0.1 | 0.6 | 80% | 6.8 | 4.0 | 17.0 | 2.0 | 2.0 | 45.0 | 25.0 | Heavy SP Anti-Air |
Heavy SP Artillery | 600 | 4200 | 1387 | 500 | 180 | 0.60 | 1.5 | 3 | 5.0 | 0 | 0.1 | 0.6 | 80% | 55.0 | 1.0 | 4.0 | 2.0 | 45.0 | 8.0 | Heavy SP Artillery | |
Heavy Tank | 1000 | 7000 | 2312 | 500 | 180 | 0.30 | 1.5 | 2 | 5.0 | 10 | 0.3 | 2.0 | 95% | 15.0 | 12.0 | 6.0 | 36.0 | 70.0 | 35.0 | Heavy Tank | |
Heavy Tank Destroyer | 500 | 3500 | 1156 | 500 | 180 | 0.30 | 1.5 | 2 | 5.0 | 0 | 0.3 | 0.6 | 95% | 6.0 | 25.0 | 4.0 | 1.0 | 70.0 | 96.0 | Heavy Tank Destroyer | |
Infantry | 50 | 100 | 68 | 1000 | 90 | 0.07 | 0.5 | 2 | 4.0 | 60 | 0.3 | 25.0 | 0% | 6.0 | 1.0 | 23.1 | 3.2 | 4.0 | Infantry | ||
Light SP Anti-Air | 165 | 660 | 288 | 500 | 180 | 0.10 | 1.0 | 1 | 12.0 | 0 | 0.1 | 0.6 | 50% | 4.5 | 1.5 | 17.0 | 2.5 | 2.5 | 10.0 | 20.0 | Light SP Anti-Air |
Light SP Artillery | 324 | 1620 | 627 | 500 | 180 | 0.40 | 1.0 | 3 | 12.0 | 0 | 0.1 | 0.6 | 50% | 42.0 | 1.0 | 5.0 | 2.5 | 10.0 | 4.0 | Light SP Artillery | |
Light Tank | 540 | 2160 | 945 | 500 | 180 | 0.20 | 1.0 | 2 | 12.0 | 10 | 0.3 | 2.0 | 80% | 16.0 | 6.0 | 5.0 | 36.0 | 15.0 | 30.0 | Light Tank | |
Light Tank Destroyer | 270 | 1620 | 573 | 500 | 180 | 0.20 | 1.0 | 2 | 12.0 | 0 | 0.3 | 0.6 | 80% | 6.0 | 16.0 | 5.0 | 1.3 | 15.0 | 77.0 | Light Tank Destroyer | |
Logistics Company | 105 | 315 | 164 | 500 | 120 | 0.1 | 0 | 12.0 | 10 | 0.3 | 1.0 | 10% | Logistics Company | ||||||||
Maintenance Company | 100 | 300 | 156 | 500 | 120 | 0.03 | 0.1 | 0 | 20 | 0.3 | 1.0 | 0% | Maintenance Company | ||||||||
Marines | 75 | 150 | 103 | 1000 | 120 | 0.06 | 0.5 | 2 | 4.0 | 70 | 0.4 | 20.0 | 0% | 6.0 | 1.0 | 22.7 | 4.0 | 4.0 | Marines | ||
Military Police | 60 | 160 | 90 | 500 | 180 | 0.02 | 0.1 | 0 | 4.0 | 0 | 0.3 | 1.0 | 0% | 6.0 | 1.0 | 22.0 | 3.0 | 4.0 | Military Police | ||
Motorized Infantry | 175 | 475 | 264 | 1200 | 90 | 0.11 | 0.8 | 2 | 12.0 | 60 | 0.3 | 25.0 | 10% | 6.0 | 1.0 | 23.1 | 3.2 | 4.0 | Motorized Infantry | ||
Mountaineers | 70 | 140 | 96 | 1000 | 120 | 0.07 | 0.5 | 2 | 4.0 | 70 | 0.4 | 20.0 | 0% | 6.0 | 1.0 | 22.7 | 4.0 | 4.0 | Mountaineers | ||
Paratroopers | 65 | 130 | 89 | 1000 | 150 | 0.06 | 0.5 | 2 | 4.0 | 70 | 0.4 | 22.0 | 0% | 6.0 | 1.0 | 22.7 | 3.1 | 4.0 | Paratroopers | ||
Recon Company | 60 | 160 | 90 | 500 | 120 | 0.02 | 0.1 | 0 | 4.0 | 20 | 0.3 | 2.0 | 0% | 0.6 | 0.1 | 11.0 | 1.5 | 4.0 | Recon Company | ||
Signal Company | 105 | 315 | 164 | 500 | 120 | 0.02 | 0.1 | 0 | 12.0 | 20 | 0.3 | 1.0 | 10% | Signal Company | |||||||
Support Anti-Air | 80 | 160 | 110 | 300 | 120 | 0.10 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0% | 1.8 | 4.2 | 15.2 | 2.4 | 0.6 | 25.0 | Support Anti-Air | ||
Support Anti-Tank | 96 | 384 | 168 | 300 | 120 | 0.08 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0% | 2.0 | 7.5 | 2.0 | 63.8 | Support Anti-Tank | ||||
Support Artillery | 42 | 126 | 65 | 300 | 120 | 0.16 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0% | 17.5 | 1.2 | 6.0 | 3.6 | 5.0 | Support Artillery |
1938
Unit | Prod. cost | Res. cost | Total cost | Manpower | Train time | Supply | Weight | Width | Speed | Org. | Recovery | HP | Hardness | Soft attack | Hard attack | Air attack | Defense | Breakthru | Armor | Piercing | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Air | 120 | 240 | 165 | 500 | 120 | 0.10 | 0.5 | 1 | 4.0 | 0 | 0.1 | 0.6 | 0% | 3.0 | 7.0 | 19.0 | 4.0 | 1.0 | 25.0 | Anti-Air | |
Anti-Tank | 144 | 576 | 252 | 500 | 120 | 0.10 | 0.5 | 1 | 4.0 | 0 | 0.0 | 0.6 | 0% | 4.0 | 15.0 | 4.0 | 75.0 | Anti-Tank | |||
Artillery | 126 | 378 | 196 | 500 | 120 | 0.20 | 0.5 | 3 | 4.0 | 0 | 0.1 | 0.6 | 0% | 27.5 | 2.0 | 10.0 | 6.0 | 5.0 | Artillery | ||
Bicycle Battalion | 90 | 220 | 131 | 1000 | 90 | 0.07 | 0.5 | 2 | 6.4 | 60 | 0.3 | 25.0 | 0% | 6.3 | 1.0 | 22.0 | 3.0 | 4.0 | Bicycle Battalion | ||
Cavalry | 60 | 120 | 82 | 1000 | 120 | 0.12 | 0.5 | 2 | 6.4 | 70 | 0.3 | 25.0 | 0% | 6.3 | 1.0 | 22.9 | 3.1 | 4.0 | Cavalry | ||
Engineer Company | 125 | 370 | 194 | 300 | 120 | 0.02 | 0.1 | 0 | 4.0 | 20 | 0.3 | 2.0 | 0% | 3.0 | 1.0 | 24.2 | 4.5 | 4.0 | Engineer Company | ||
Field Hospital | 170 | 510 | 265 | 500 | 120 | 0.05 | 0.1 | 0 | 12.0 | 20 | 0.3 | 2.0 | 10% | Field Hospital | |||||||
Heavy SP Anti-Air | 200 | 1400 | 462 | 500 | 180 | 0.10 | 1.5 | 1 | 5.0 | 0 | 0.1 | 0.6 | 80% | 6.8 | 4.0 | 17.0 | 2.0 | 2.0 | 45.0 | 25.0 | Heavy SP Anti-Air |
Heavy SP Artillery | 600 | 4200 | 1387 | 500 | 180 | 0.60 | 1.5 | 3 | 5.0 | 0 | 0.1 | 0.6 | 80% | 55.0 | 1.0 | 4.0 | 2.0 | 45.0 | 8.0 | Heavy SP Artillery | |
Heavy Tank | 1000 | 7000 | 2312 | 500 | 180 | 0.30 | 1.5 | 2 | 5.0 | 10 | 0.3 | 2.0 | 95% | 15.0 | 12.0 | 6.0 | 36.0 | 70.0 | 35.0 | Heavy Tank | |
Heavy Tank Destroyer | 500 | 3500 | 1156 | 500 | 180 | 0.30 | 1.5 | 2 | 5.0 | 0 | 0.3 | 0.6 | 95% | 6.0 | 25.0 | 4.0 | 1.0 | 70.0 | 96.0 | Heavy Tank Destroyer | |
Infantry | 50 | 100 | 68 | 1000 | 90 | 0.07 | 0.5 | 2 | 4.0 | 60 | 0.3 | 25.0 | 0% | 6.3 | 1.0 | 24.2 | 3.3 | 4.0 | Infantry | ||
Light SP Anti-Air | 165 | 660 | 288 | 500 | 180 | 0.10 | 1.0 | 1 | 12.0 | 0 | 0.1 | 0.6 | 50% | 4.5 | 1.5 | 17.0 | 2.5 | 2.5 | 10.0 | 20.0 | Light SP Anti-Air |
Light SP Artillery | 324 | 1620 | 627 | 500 | 180 | 0.40 | 1.0 | 3 | 12.0 | 0 | 0.1 | 0.6 | 50% | 42.0 | 1.0 | 5.0 | 2.5 | 10.0 | 4.0 | Light SP Artillery | |
Light Tank | 540 | 2160 | 945 | 500 | 180 | 0.20 | 1.0 | 2 | 12.0 | 10 | 0.3 | 2.0 | 80% | 16.0 | 6.0 | 5.0 | 36.0 | 15.0 | 30.0 | Light Tank | |
Light Tank Destroyer | 270 | 1620 | 573 | 500 | 180 | 0.20 | 1.0 | 2 | 12.0 | 0 | 0.3 | 0.6 | 80% | 6.0 | 16.0 | 5.0 | 1.3 | 15.0 | 77.0 | Light Tank Destroyer | |
Logistics Company | 105 | 315 | 164 | 500 | 120 | 0.1 | 0 | 12.0 | 10 | 0.3 | 1.0 | 10% | Logistics Company | ||||||||
Maintenance Company | 100 | 300 | 156 | 500 | 120 | 0.03 | 0.1 | 0 | 20 | 0.3 | 1.0 | 0% | Maintenance Company | ||||||||
Marines | 75 | 150 | 103 | 1000 | 120 | 0.06 | 0.5 | 2 | 4.0 | 70 | 0.4 | 20.0 | 0% | 6.3 | 1.0 | 23.3 | 4.1 | 4.0 | Marines | ||
Military Police | 60 | 160 | 90 | 500 | 180 | 0.02 | 0.1 | 0 | 4.0 | 0 | 0.3 | 1.0 | 0% | 6.0 | 1.0 | 22.0 | 3.0 | 4.0 | Military Police | ||
Motorized Infantry | 175 | 475 | 264 | 1200 | 90 | 0.11 | 0.8 | 2 | 12.0 | 60 | 0.3 | 25.0 | 10% | 6.3 | 1.0 | 24.2 | 3.3 | 4.0 | Motorized Infantry | ||
Mountaineers | 70 | 140 | 96 | 1000 | 120 | 0.07 | 0.5 | 2 | 4.0 | 70 | 0.4 | 20.0 | 0% | 6.3 | 1.0 | 23.3 | 4.1 | 4.0 | Mountaineers | ||
Paratroopers | 65 | 130 | 89 | 1000 | 150 | 0.06 | 0.5 | 2 | 4.0 | 70 | 0.4 | 22.0 | 0% | 6.3 | 1.0 | 23.3 | 3.2 | 4.0 | Paratroopers | ||
Recon Company | 60 | 160 | 90 | 500 | 120 | 0.02 | 0.1 | 0 | 4.0 | 20 | 0.3 | 2.0 | 0% | 0.6 | 0.1 | 11.0 | 1.5 | 4.0 | Recon Company | ||
Signal Company | 105 | 315 | 164 | 500 | 120 | 0.02 | 0.1 | 0 | 12.0 | 20 | 0.3 | 1.0 | 10% | Signal Company | |||||||
Support Anti-Air | 80 | 160 | 110 | 300 | 120 | 0.10 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0% | 1.8 | 4.2 | 15.2 | 2.4 | 0.6 | 25.0 | Support Anti-Air | ||
Support Anti-Tank | 96 | 384 | 168 | 300 | 120 | 0.08 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0% | 2.0 | 7.5 | 2.0 | 63.8 | Support Anti-Tank | ||||
Support Artillery | 42 | 126 | 65 | 300 | 120 | 0.16 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0% | 17.5 | 1.2 | 6.0 | 3.6 | 5.0 | Support Artillery |
1939
Unit | Prod. cost | Res. cost | Total cost | Manpower | Train time | Supply | Weight | Width | Speed | Org. | Recovery | HP | Hardness | Soft attack | Hard attack | Air attack | Defense | Breakthru | Armor | Piercing | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Air | 120 | 240 | 165 | 500 | 120 | 0.10 | 0.5 | 1 | 4.0 | 0 | 0.1 | 0.6 | 0% | 3.0 | 7.0 | 20.9 | 4.0 | 1.0 | 25.0 | Anti-Air | |
Anti-Tank | 144 | 576 | 252 | 500 | 120 | 0.10 | 0.5 | 1 | 4.0 | 0 | 0.0 | 0.6 | 0% | 4.0 | 16.5 | 4.0 | 90.0 | Anti-Tank | |||
Artillery | 144 | 432 | 225 | 500 | 120 | 0.20 | 0.5 | 3 | 4.0 | 0 | 0.1 | 0.6 | 0% | 33.0 | 2.0 | 15.0 | 7.0 | 5.0 | Artillery | ||
Bicycle Battalion | 100 | 300 | 156 | 1000 | 90 | 0.07 | 0.5 | 2 | 6.4 | 60 | 0.3 | 25.0 | 0% | 9.5 | 1.5 | 28.0 | 4.0 | 5.0 | Bicycle Battalion | ||
Cavalry | 72 | 216 | 112 | 1000 | 120 | 0.12 | 0.5 | 2 | 6.4 | 70 | 0.3 | 25.0 | 0% | 9.5 | 1.5 | 29.1 | 4.2 | 5.0 | Cavalry | ||
Engineer Company | 126 | 378 | 196 | 300 | 120 | 0.02 | 0.1 | 0 | 4.0 | 20 | 0.3 | 2.0 | 0% | 4.5 | 1.5 | 30.8 | 6.0 | 5.0 | Engineer Company | ||
Field Hospital | 170 | 510 | 265 | 500 | 120 | 0.05 | 0.1 | 0 | 12.0 | 20 | 0.3 | 2.0 | 10% | Field Hospital | |||||||
Heavy SP Anti-Air | 200 | 1400 | 462 | 500 | 180 | 0.10 | 1.5 | 1 | 5.0 | 0 | 0.1 | 0.6 | 80% | 6.8 | 4.0 | 17.0 | 2.0 | 2.0 | 45.0 | 25.0 | Heavy SP Anti-Air |
Heavy SP Artillery | 600 | 4200 | 1387 | 500 | 180 | 0.60 | 1.5 | 3 | 5.0 | 0 | 0.1 | 0.6 | 80% | 55.0 | 1.0 | 4.0 | 2.0 | 45.0 | 8.0 | Heavy SP Artillery | |
Heavy Tank | 1000 | 7000 | 2312 | 500 | 180 | 0.30 | 1.5 | 2 | 5.0 | 10 | 0.3 | 2.0 | 95% | 15.0 | 12.0 | 6.0 | 36.0 | 70.0 | 35.0 | Heavy Tank | |
Heavy Tank Destroyer | 500 | 3500 | 1156 | 500 | 180 | 0.30 | 1.5 | 2 | 5.0 | 0 | 0.3 | 0.6 | 95% | 6.0 | 25.0 | 4.0 | 1.0 | 70.0 | 96.0 | Heavy Tank Destroyer | |
Infantry | 60 | 180 | 93 | 1000 | 90 | 0.07 | 0.5 | 2 | 4.0 | 60 | 0.3 | 25.0 | 0% | 9.5 | 1.5 | 30.8 | 4.4 | 5.0 | Infantry | ||
Light SP Anti-Air | 165 | 660 | 288 | 500 | 180 | 0.10 | 1.0 | 1 | 12.0 | 0 | 0.1 | 0.6 | 50% | 4.5 | 1.5 | 17.0 | 2.5 | 2.5 | 10.0 | 20.0 | Light SP Anti-Air |
Light SP Artillery | 324 | 1620 | 627 | 500 | 180 | 0.40 | 1.0 | 3 | 12.0 | 0 | 0.1 | 0.6 | 50% | 42.0 | 1.0 | 5.0 | 2.5 | 10.0 | 4.0 | Light SP Artillery | |
Light Tank | 540 | 2160 | 945 | 500 | 180 | 0.20 | 1.0 | 2 | 12.0 | 10 | 0.3 | 2.0 | 80% | 16.0 | 6.0 | 5.0 | 36.0 | 15.0 | 30.0 | Light Tank | |
Light Tank Destroyer | 270 | 1620 | 573 | 500 | 180 | 0.20 | 1.0 | 2 | 12.0 | 0 | 0.3 | 0.6 | 80% | 6.0 | 16.0 | 5.0 | 1.3 | 15.0 | 77.0 | Light Tank Destroyer | |
Logistics Company | 105 | 315 | 164 | 500 | 120 | 0.1 | 0 | 12.0 | 10 | 0.3 | 1.0 | 10% | Logistics Company | ||||||||
Maintenance Company | 100 | 300 | 156 | 500 | 120 | 0.03 | 0.1 | 0 | 20 | 0.3 | 1.0 | 0% | Maintenance Company | ||||||||
Marines | 90 | 270 | 140 | 1000 | 120 | 0.06 | 0.5 | 2 | 4.0 | 75 | 0.4 | 20.0 | 0% | 9.9 | 1.5 | 29.7 | 5.4 | 5.0 | Marines | ||
Medium SP Anti-Air | 144 | 720 | 279 | 500 | 180 | 0.10 | 1.2 | 1 | 8.0 | 0 | 0.1 | 0.6 | 65% | 6.8 | 3.0 | 22.0 | 2.5 | 2.5 | 45.0 | 40.0 | Medium SP Anti-Air |
Medium SP Artillery | 432 | 2592 | 918 | 500 | 180 | 0.44 | 1.2 | 3 | 8.0 | 0 | 0.1 | 0.6 | 65% | 42.0 | 1.0 | 5.0 | 3.0 | 45.0 | 5.0 | Medium SP Artillery | |
Medium Tank | 600 | 3000 | 1162 | 500 | 180 | 0.22 | 1.2 | 2 | 8.0 | 10 | 0.3 | 2.0 | 90% | 19.0 | 14.0 | 5.0 | 36.0 | 60.0 | 61.0 | Medium Tank | |
Medium Tank Destroyer | 288 | 2016 | 666 | 500 | 180 | 0.22 | 1.2 | 2 | 8.0 | 0 | 0.3 | 0.6 | 90% | 5.0 | 20.0 | 5.0 | 1.3 | 60.0 | 88.0 | Medium Tank Destroyer | |
Military Police | 64 | 192 | 100 | 500 | 180 | 0.02 | 0.1 | 0 | 4.0 | 0 | 0.3 | 1.0 | 0% | 9.0 | 1.5 | 28.0 | 4.0 | 5.0 | Military Police | ||
Motorized Infantry | 185 | 555 | 289 | 1200 | 90 | 0.11 | 0.8 | 2 | 12.0 | 60 | 0.3 | 25.0 | 10% | 9.5 | 1.5 | 30.8 | 4.4 | 5.0 | Motorized Infantry | ||
Motorized Rocket Artillery | 277 | 832 | 433 | 500 | 120 | 0.28 | 0.5 | 3 | 12.0 | 0 | 0.1 | 0.6 | 10% | 36.0 | 1.0 | 15.0 | 12.0 | 2.0 | Motorized Rocket Artillery | ||
Mountaineers | 84 | 252 | 131 | 1000 | 120 | 0.07 | 0.5 | 2 | 4.0 | 75 | 0.4 | 20.0 | 0% | 9.9 | 1.5 | 29.7 | 5.4 | 5.0 | Mountaineers | ||
Paratroopers | 78 | 234 | 121 | 1000 | 150 | 0.06 | 0.5 | 2 | 4.0 | 75 | 0.4 | 22.0 | 0% | 9.9 | 1.5 | 29.7 | 4.2 | 5.0 | Paratroopers | ||
Recon Company | 64 | 192 | 100 | 500 | 120 | 0.02 | 0.1 | 0 | 4.0 | 20 | 0.3 | 2.0 | 0% | 0.9 | 0.1 | 14.0 | 2.0 | 5.0 | Recon Company | ||
Signal Company | 105 | 315 | 164 | 500 | 120 | 0.02 | 0.1 | 0 | 12.0 | 20 | 0.3 | 1.0 | 10% | Signal Company | |||||||
Support Anti-Air | 80 | 160 | 110 | 300 | 120 | 0.10 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0% | 1.8 | 4.2 | 17.1 | 2.4 | 0.6 | 25.0 | Support Anti-Air | ||
Support Anti-Tank | 96 | 384 | 168 | 300 | 120 | 0.08 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0% | 2.0 | 9.0 | 2.0 | 78.8 | Support Anti-Tank | ||||
Support Artillery | 48 | 144 | 75 | 300 | 120 | 0.16 | 0.1 | 0 | 0 | 0.1 | 0.2 | 0% | 21.0 | 1.2 | 9.0 | 4.2 | 5.0 | Support Artillery |
1940
Unit | Prod. cost | Res. cost | Total cost | Manpower | Train time | Supply | Weight | Width | Speed | Org. | Recovery | HP | Hardness | Soft attack | Hard attack | Air attack | Defense | Breakthru | Armor | Piercing | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Air | 150 | 300 | 206 | 500 | 120 | 0.10 | 0.5 | 1 | 4.0 | 0 | 0.1 | 0.6 | 0% | 3.5 | 11.0 | 27.5 | 4.0 | 1.0 | 60.0 | Anti-Air | |
Anti-Tank | 180 | 720 | 315 | 500 | 120 | 0.10 | 0.5 | 1 | 4.0 | 0 | 0.0 | 0.6 | 0% | 4.0 | 24.2 | 4.0 | 105.6 | Anti-Tank | |||
Artillery | 144 | 432 | 225 | 500 | 120 | 0.20 | 0.5 | 3 | 4.0 | 0 | 0.1 | 0.6 | 0% | 36.0 | 2.0 | 15.0 | 7.0 | 5.0 | Artillery | ||
Bicycle Battalion | 100 | 300 | 156 | 1000 | 90 | 0.07 | 0.5 | 2 | 6.4 | 60 | 0.3 | 25.0 | 0% | 9.9 | 1.5 | 28.0 | 4.0 | 5.0 | Bicycle Battalion | ||
Cavalry | 72 | 216 | 112 | 1000 | 120 | 0.12 | 0.5 | 2 | 6.4 | 70 | 0.3 | 25.0 | 0% | 9.9 | 1.5 | 29.7 | 4.2 | 5.0 | Cavalry | ||
Engineer Company | 126 | 378 | 196 | 300 | 120 | 0.02 | 0.1 | 0 | 4.0 | 20 | 0.3 | 2.0 | 0% | 4.5 | 1.5 | 30.8 | 6.0 | 5.0 | Engineer Company | ||
Field Hospital | 170 | 510 | 265 | 500 | 120 | 0.05 | 0.1 | 0 | 12.0 | 20 | 0.3 | 2.0 | 10% | Field Hospital | |||||||
Heavy SP Anti-Air | 200 | 1400 | 462 | 500 | 180 | 0.10 | 1.5 | 1 | 5.0 | 0 | 0.1 | 0.6 | 80% | 6.8 | 4.0 | 17.0 | 2.0 | 2.0 | 45.0 | 25.0 | Heavy SP Anti-Air |
