(→特质) |
(→澳大利亚) |
||
第846行: | 第846行: | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" width=80% | {| class="wikitable sortable mw-collapsible mw-collapsed" width=80% | ||
|- | |- | ||
! width=15% | | ! width=15% | 领袖 !! width=15% | 意识形态 !! width=25% | 政党 !! width=20% | 是否执政 (1936) !! width=5% | 支持度 !! width=5% | 肖像? !! width=15% | 领袖特质 | ||
|- | |- | ||
| John Curtin || | | John Curtin || <span style="color: blue;">{{icon|democracy}} 民主主义 || 澳大利亚工人党 || Yes || 98% || Yes || --- | ||
|- | |- | ||
| Richard Dixon || | | Richard Dixon || <span style="color: red;"> {{icon|communism}} 共产主义 || 澳大利亚共产党 || No || 2% || Yes || --- | ||
|- | |- | ||
| Eric Campbell || | | Eric Campbell || <span style="color: brown;">{{icon|fascism}} 法西斯主义 ||澳大利亚中央党 || No || 0% || Yes || --- | ||
|- | |- | ||
| Rod Hull || | | Rod Hull || <span style="color: grey;">{{icon|neutrality}} 中立主义 || 澳大利亚乡村党 || No || 0% || Yes || --- | ||
|- | |- | ||
| | | 厄尔·佩奇 || <span style="color: grey;">{{icon|neutrality}} 中立主义 || 澳大利亚乡村党 || No || --- || Yes || --- | ||
|- | |- | ||
| William Birdwood || | | William Birdwood || <span style="color: grey;">{{icon|neutrality}} 中立主义 || 澳大利亚乡村党 || No, can come in power by a coup supported by United Kingdom || --- || Yes || --- | ||
|- | |- | ||
|} | |} |
2024年11月17日 (日) 15:51的版本
政党是领导国家的政治组织,包括国家领袖以及意识形态。如果某国的领袖在游戏文件中没有定义,则获得随机且可从政治顾问中受益的领袖。大多数国家在游戏中可被任何意识形态所统治,但并非所有国家都有特色的政党名字。
特质
存在很多领袖特质,但只有它们中的一些会直接影响玩家。这些特质会给予国家一定的奖励,然而,也有一些特质仅仅改变AI的行为而还有一些特质看起来尤其没有作用。下面是领袖特质表。
特质 | 是否影响AI行为? | 效果 |
---|---|---|
美利坚的凯撒 | ? | -25%高级指挥官、陆海空军总司令花费 +10%核心领土攻防 |
狂热无政府主义者 | ? | +0.05 中立倾向, +10% 战争支持度,+10% 核心领土防御 |
反共产主义者 | ? | -50 与共产主义国家间的外交支持率 -0.01 每日共产主义支持率 |
反民主主义者 | 是 | -50 与民主国家间的外交支持率 -0.02 每日民主支持率 |
绥靖者 | ? | -5% 战争支持度 +10% 稳定度 |
刺杀幸存者 | 否 | 无 |
独掌乾坤的帝王 | ? | +5% 战争支持度, +5% 稳定度, -25% 正当化战争借口时间 |
不列颠的斗牛犬 | ? | +10% 战争支持度, +5% 政治点数获取 |
内阁危机 | ? | -50% 政治点数, -10% 稳定度 |
枢密领袖 | ? | -25% 政治顾问、贸易法案、征兵法案、经济法案、高级指挥官、海陆空军总司令花费 |
考迪罗 1 | ? | -15% 抵抗组织对驻军伤害,-15% 高级指挥官花费 |
考迪罗 2 | ? | -15% 抵抗组织对驻军伤害,-15% 高级指挥官花费,+25 最大指挥点数, +25% 指挥点数获取 |
绥靖者(张伯伦) | ? | -10% 战争支持度 |
和平卫士1 | ? | -30% 战争支持度,100% 制造战争目标的全球紧张度限制 |
和平卫士2 | ? | -24% 战争支持度,80% 制造战争目标的全球紧张度限制 |
和平卫士3 | ? | -18% 战争支持度,60% 制造战争目标的全球紧张度限制 |
和平卫士4 | ? | -12% 战争支持度,40% 制造战争目标的全球紧张度限制 |
和平卫士5 | ? | -6% 战争支持度,20% 制造战争目标的全球紧张度限制 |
共产国际的实干家 | ? | 1 每月相同意识形态好感度提升,-50% 颠覆活动花费 |
保守党的权贵 | ? | 5% 政治点数获取,-10% 政治顾问消耗 |
保守的民族主义者 | ? | +10% 稳定度,+20% 基础设施建造速度 |
保守的民族主义者 | ? | +0.5% 每周稳定度。+20% 基础设施建造速度 |
立宪君主 | ? | +1% 每周稳定度,+10% 政治点数获取 |
立宪君主(劣化) | ? | +0.5% 每周稳定度,+10% 政治点数获取 |
绝境战狐 | 否 | +15% 军队防御,+10% 军队组织度 |
巴黎伯爵 | ? | 5% 建筑槽 |
基督将军 | ? | +1% 可动员人力 |
生意场的掮客 | 是 | -25% 贸易法案花费,-25% 征兵法案花费,-25% 经济法案消耗 |
失败主义者 | ? | -10% 战争支持度,-25% 投降限制 |
忠诚的托派 | ? | +5% 战争支持度,-25% 颠覆活动消耗 |
独裁者 | 否 | +25% 政治点数获取 |
蔑视政客1 | ? | +5% 政治点数获取,-0.01 共产主义、法西斯主义和民主主义倾向 |
蔑视政客2 | ? | +10% 政治点数获取,-0.02 共产主义、法西斯主义和民主主义倾向 |
耻辱的君主 | ? | -5% 生活消费品,-10% 稳定度 |
不喜欢德国 | 是 | AI会更有可能对抗德国 |
利益分歧 | ? | +5% 核心领土攻击并-5% 核心领土防御,-10% 研究速度 |
奥尔良公爵 | ? | +0.1 中立倾向 |
热心的合作者 | ? | +2 可派出志愿军,-100% 改善关系维持成本,+75 法西斯主义认可度 |
经济改革家 | ? | -33% 贸易法案和经济法案成本, -5% 生活消费品 |
执高领袖 | ? | +10% 政治点数获取,-25% 政治顾问花费 |
临危受命者 | ? | +50% 政治点数获取 |
昭和天皇 | 否 | +60% 稳定度 |
帝国缔造者 | ? | +5% 战争支持度,-25% 正当化战争目标所需时间 |
流亡者 | 否 | 无 |
流亡的革命者 | ? | -50% 颠覆活动维持成本, 30% drift defence |
舔脸的小柯基(Face Licker) | ? | -10% 政治点数获取, +5% 战争支持度, 1% conscription |
著名的飞行员 | ? | +1% 战术轰炸机和战斗机航程 |
法西斯民兵领袖 | ? | +5% 战争支持度 |
法西斯同情者 | ? | +70 法西斯外交接受度 |
傀儡总统 | ? | -5% 稳定度, +5% 政治点数获取 |
第一夫人 | ? | +5% 战争支持度, +5% 稳定度 |
将军 | ? | +40% 防御性战争的稳定度惩罚 |
伟大的建筑师 | ? | +10% 建造速度 |
绝境逢生者 | ? | +10% 稳定度, +15% mobilization |
一战英雄 | 否 | +5% 战争支持度, +5% 稳定度, +20% 核心领土攻击, +20% 核心领土防御 |
鹰派 | ? | 10% 战争支持度, -5% 稳定度 |
情报局长 | ? | +1 特工位, -15% 情报机构升级时间. |
刚愎自用(?Headstrong) | ? | +15% 政治点数获取 |
享乐主义者 | ? | -5% 稳定度 |
舔鞋的小柯基(Heels Nipper) | ? | -10% 政治点数获取, -10% 稳定度, -25% 政治顾问, 动员法案, 贸易法案, 经济法案, 总司令, 空军部长, 陆军部长, 海军部长 的政治点数消耗 |
谦逊之人 | ? | 0.5 每日中立支持度增长, -5% 生活消费品 |
帝国关系 | 否 | -25% 政治顾问, 动员法案, 贸易法案, 经济法案, 总司令, 空军部长, 陆军部长, 海军部长 的政治点数消耗 |
帝国敕裁 | 否 | ( 中华民国)( 中共) ( 晋系 )( 桂系)( 滇系)( 西北三马)( 新疆)
制造战争目标的全球紧张度限制: 75%. |
Incognito | ? | +0.1 每日法西斯主义支持度增长, +15 drift defence |
百折不挠 | ? | 4 提高军队士气 |
经验不足的帝国主义者 | 否 | -30% 政治点数, +5% 稳定度, -25% 正当化战争借口时间. |
无经验帝王 | ? | +25% 政治顾问, 动员法案, 贸易法案, 经济法案, 总司令, 空军部长, 陆军部长, 海军部长 的政治点数消耗 |
Jefe | ? | +0.5 每周战争支持度 |
人民的女皇 | 否 | +0.1 每周稳定度, +5% 稳定度, +5% 战争支持度, +10% 核心领土防御, +15% 每日获得的政治点数 |
Leider | ? | +10% 战争支持度, 50 法西斯主义认可度 |
小丘吉尔 | ? | +5% 战争支持度, +15 被占领国家的抵抗力量增长 |
密码破解大师 | ? | +15 破译能力 |
激进的社会主义者 | ? | +5% 战争支持度, +10% 对战苏维埃联盟的攻防 |
国家整体主义者 | ? | +15% 政治点数, +0.1% 每周稳定度 |
民族主义的象征 | ? | +5% 战争支持度, +5% 稳定度, +10% attack and defense on core states |
永久革命者 | 否 | -15% 每日获得的政治点数, +15% 正当化战争借口时间, -30% 颠覆活动维持成本 |
政治舞者 | 否 | +15% 每日获得的政治点数 |
政治犯 | 否 | None |
受欢迎的女皇 | ? | +15% 稳定度, +5% 工厂产出, +5% 海军船坞产出 |
Popular Figurehead | ? | +5% 稳定度 |
墨西哥的大主教 | ? | +5% 稳定度 |
农民的保护者 | ? | +10%}} speed to infrastructure and industrial complex production |
人民的女皇 | ? | +10% 战争支持度, +25% resistance target on our occupied states |
铁路狂热者 | ? | +25 基础设施建设速度 |
Rearmer | ? | +5% 工业产出 |
墨西哥的重建者 | ? | +5% stability, 20% trade opinion |
退休军官 | ? | 5% 战争支持度, -25% 高级指挥官、陆海空军总司令花费 |
革命将军 | ? | +25 resistance growth on our occupied states, -25% cost on mobilization law, economy, theorist |
Sins of the Father | ? | +10% 军用工厂生产速度, -10% 政治点数, -34% 高级指挥官、陆海空军总司令花费 |
Snuggler | ? | -10% 政治点数, 5% stability, 0.5 neutrality drift, -5% 生活消费品 |
Socialite Connections | ? | -25% 贸易法案成本, -25% economy cost, +10% industrial output |
成吉思汗精神 | 否 | +5% 骑兵攻击, +10% 海军轰炸机航程和海军攻击. |
斯大林的傀儡 | 否 | None |
嗫嚅 | ? | -10% 政治点数 |
坚定的宪法主义者 | 否 | +50% ideological drift defense. |
坚定的斯大林主义者 | ? | +10% industrial factory output, +15% drift defense |
严格约束政策的拥护者 | ? | -15% 稳定度, +50% 经济法案成本, -10% 生活消费品工厂 |
圣路易斯波托西的壮士 | ? | +5% army morale, +10% 政治点数 |
强力后卫 | 是 | +50% AI的防御重点。AI优先考虑防御战,很少从设防点发动攻击。 |
顽强的后卫 | 否 | None |
顽强的谈判者 | ? | +10% 政治点数, +25% trade opinion |
墨西哥马克思主义院长 | ? | +5 稳定度, +10% industrial factory output |
指挥者 | ? | -10% 计划速度, +10% max planning, +15% 核心领土攻防 |
绅士总统 | ? | +5% 稳定度, -50% 改善关系费用 |
正统派 | ? | 5% 稳定度, 5% 战争支持度 |
里夫之狮 | ? | +10% 战争支持度, +5% 军队组织度 |
神圣的国王 | ? | +10% 稳定度 |
银色总统 | ? | -5% 生活消费品, 50 法西斯主义认可度 |
胜利的革命者 | ? | +15% 正当化战争借口时间, -50% 颠覆活动花费, 15% drift defense |
工会会员 | No | None |
不受欢迎的君主 | ? | -30% 政治点数, -20% 稳定度 |
资深共产党员 | ? | +5% 稳定度, +5% industrial factory output |
Victoria III | 否 | +5% 稳定度 |
Wallis Fancy Title | ? | 0.05 neutrality drift |
战争贩子 | 是 | +50% AI的进攻对象 |
武士道信徒 | 是 | -40 AI修正:请求盟友加入战争的意愿, -30 AI修正:加入盟友战争的意愿 |
威廉明娜女王 | ? | +15% 稳定度 |
一战创伤 | 是 | +10 AI呼叫友军的欲望 |
当游戏随机生成一个领袖时,该领袖有可能获得以下领袖特质中的至多 2 种。
特质 | 是否影响AI行为? | 效果 |
---|---|---|
绥靖者 | ? | -5% 战争支持度, +10% 稳定度 |
生意场的掮客 | 是 | -25% 贸易法案、征兵法案、经济法案花费 |
热情的合作者 | ? | +2 可派出志愿军, -100% 改善关系维持成本, 75 法西斯主义认可度 |
鹰派 | ? | 10% 战争支持度, -5% 稳定度 |
谦逊的协调者 | ? | +10% 政治点数, +25% trade opinion |
国家统合者 | ? | +15% 政治点数, +0.1% 每周稳定度 |
退休军官 | ? | 5% 战争支持度, -25% 高级指挥官、陆海空军总司令花费 |
Please note, when modding in these traits, they must not be capitalized, and there must be underscores between the words.
政党与领导人列表
Note: Parties are only listed if they have a leader, a specific name, and/ or popularity at the start of the game.
主要国家
以下是主要国家的政党及领导人列表。
德意志国
File:Ambox outdated info.png | 这部分内容可能已不适合当前版本,最后更新于1.12。 |
肖像 | 领袖 | 政党 | 上台方式 | 领袖特质 | 简介 |
---|---|---|---|---|---|
阿道夫·希特勒 | 国家社会主义德国工人党 | 游戏开始时执政 | 大独裁者
- 政治点数:+25.00% |
--- | |
海因里希·希姆莱 | 国家社会主义德国工人党 | 通过事件掌权 (奥斯特阴谋事件链/希特勒被发现死亡) | --- | --- | |
赫尔曼·戈林 | 国家社会主义德国工人党 | 通过事件掌权 (奥斯特阴谋事件链/希特勒被发现死亡) | --- | --- | |
康拉德·阿登纳 | 中央党 | 通过国策保皇派的妥协掌权 | --- | --- | |
威廉·皮克 | 德国共产党 | 通过提高共产党支持率并发动内战或和平交权掌权或在恢复民主选举后被选举而掌权 | --- | --- | |
奥古斯特·冯·马肯森 | 军政府 | 通过国策反对希特勒掌权 | 一战英雄:
- 稳定度:+5% |
--- | |
君特·冯·克鲁格 | 军政府 | 通过事件希莱姆政变上台 | --- | --- | |
威廉二世 | 德意志国家人民党 | 通过国策皇帝归来,荷兰同意其回国后上台。 | 反民主主义者:
- 稳定度: +10% |
--- | |
威廉三世 | 德意志国家人民党 | 通过国策皇帝归来,荷兰拒绝德皇回国后上台。 | 受欢迎的花瓶
- 稳定度:+5% |
--- | |
维多利亚 | 德意志国家人民党 | 通过事件兴登堡号在伦敦爆炸掌权(具体操作在德意志国条目中有所说明) | 人民的女皇:
- 政治点数:+15% |
--- |
苏维埃联盟
联合王国
File:Ambox outdated info.png | 这部分内容可能已不适合当前版本,最后更新于1.12。 |
法国
File:Ambox outdated info.png | 这部分内容可能已不适合当前版本,最后更新于1.12。 |
意大利
File:Ambox outdated info.png | 这部分内容可能已不适合当前版本,最后更新于1.12。 |
美利坚合众国
File:Ambox outdated info.png | 这部分内容可能已不适合当前版本,最后更新于1.12。 |
日本
File:Ambox outdated info.png | 这部分内容可能已不适合当前版本,最后更新于1.12。 |
肖像 | 领袖 | 政党 | 上台方式 | 领袖特质 | 简介 |
---|---|---|---|---|---|
裕仁 | 大政翼赞会 | 游戏开始时执政 |
武士道信徒: |
-- | |
片山哲 | 立宪民政党 | 可以通过国策先发政变上台 | --- | --- | |
德田球一 | 日本共产党 | 可以通过国策孤注一掷上台 | --- | --- | |
裕仁 | 皇道派 | 可以通过国策扶持皇道派上台 | 武士道信徒: - AI修正:请求盟友加入战争的意愿: -40 - AI修正:加入盟友战争的意愿: -30 昭和天皇: |
--- |
中国
File:Ambox outdated info.png | 这部分内容可能已不适合当前版本,最后更新于1.12。 |
肖像 | 领袖 | 政党 | 上台方式 | 领袖特质 | 简介 |
---|---|---|---|---|---|
蒋介石 | 国民党 | 执政 | 军事委员长: - 防御战争对稳定度修正+40.00% |
--- | |
翁文灏 | 中国民主同盟 | 国策改变支持率 | --- | --- | |
汪精卫 | 蓝衣社/国民党 | 蒋介石在西安事变中被处决成为中立主义领袖 | --- | --- | |
张国焘 | 中国共产党 | 无法上台 | 绝境之狐: - 单位防御+15.00% - 陆军组织度恢复+10.00% |
--- |
有趣的国家
加拿大
肖像 | 领袖 | 意识形态 | 政党 | 上台方式 | 领袖特质 | 简介 |
---|---|---|---|---|---|---|
麦肯齐·金 | 民主主义 | 加拿大自由党 | Yes | 98% | Yes | --- |
蒂姆·巴克 | 共产主义 | 加拿大共产党 | No | 1% | Yes | --- |
阿德里安·阿坎德 | 法西斯主义 | 加拿大国家统合党 | No | 1% | Yes | --- |
J·S·伍兹沃思 | 中立主义 | 加拿大平民合作联盟 | No | 0% | No | --- |
澳大利亚
新西兰
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Michael Joseph Savage | Democracy/Socialism | New Zealand Labour Party (Labour) | Yes | 88% | Yes | --- |
Peter Fraser | Democracy/Socialism | New Zealand Labour Party (Labour) | No, comes to power via "Prime Minister Michael Joseph Savage Dies" event | --- | Yes | --- |
Sidney Holland | Non-Aligned/Centrism | New Zealand National Party (National) | No | 12% | Yes | --- |
Elsie Farrelly | Communism/Marxism | Communist Party of New Zealand (CPNZ) | No | 0% | Yes | --- |
John Ormond | Fascism/Fascism | New Zealand Legion (Legion) | No | 0% | Yes | --- |
Note: New Zealand is a dominion of United Kingdom at 1936 start
南非
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
J. B. M. Hertzog | Democracy/Conservatism | United National South African Party (United) | Yes | 65% | Yes | --- |
Jan Smuts | Democracy/Conservatism | United National South African Party (United) | No | --- | Yes | --- |
D. F. Malan | Fascism/Fascism | Gesuiwerde Nasionale Party (GNP) | No | 20% | Yes | --- |
Pixley Ka Isaka Seme | Non-Aligned/Centrism | African National Congress (ANC) | No | 11% | No | --- |
Moses Kotane | Communism/Marxism | South African Communist Party (SACP) | No | 4% | Yes | --- |
Note: South Africa is a dominion of United Kingdom at 1936 start
英国属印度
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Lord Linlithgow | Non-Aligned/Despotism | Indian National Congress (INC) | Yes | 80% | Yes | --- |
B. P. Sitaramayya | Democracy/Socialism | Indian Independence Movement (IIM) | No | 17% | Yes | --- |
V. D. Savarkar | Fascism/Falangism | All-India Hindu Assembly (AIHA) | No | 2% | Yes | --- |
P. Krishna Pillai | Communism/Marxism | Communist Party of India (CPI) | No | 1% | Yes | --- |
捷克斯洛伐克
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
爱德华·贝奈斯 | Democracy/Conservatism | Ceská strana národne sociálni (CSNS) | Yes | 65% | Yes | --- |
雅罗斯拉夫·克雷伊奇 | Fascism/Nazism | Fascist | No | 25% | Yes | --- |
克莱门特·哥特瓦尔德 | Communism/Stalinism | Komunistická strana Ceskoslovenska (KSC) | No | 10% | Yes | --- |
Unidentified Leader | Non-Aligned | Non-Aligned | No | 0% | No | --- |
匈牙利
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
霍尔蒂·米克洛什 | Non-Aligned/Oligarchy | Függetlentségi 48-as Párt | Yes | 44% | Yes | Fascist Sympathies, |
霍尔蒂·米克洛什 | Fascism | Horthy Government | No, can come to power via focus Renounce the Treaty of Trianon | 31% | Yes | --- |
Árpád Szakasits | Democracy | Szociáldemocrata Párt (SZDP) | No, can come to power via focus Responsible Government | 25% | No | --- |
拉科西·马加什 | Communism | Kommunisták Magyarországi Pártja (KMP) | No, can come to power via focus Assassinate Horthy | 0% | Yes | --- |
库恩·贝拉 | Communism | Kommunisták Magyarországi Pártja (KMP) | No, can come to power via focus Join Comintern if the Soviet Union didn't complete the focus Great Purges yet | 0% | Yes | --- |
Friedrich Franz of Mecklenburg-Schwerin | Non-Aligned/Despotism | Legitimists | No, can come to power via focus Elect a Fascist King | --- | No | Fascist Sympathies |
Friedrich Franz of Mecklenburg-Schwerin | Fascism | Horthy Government | No, can come to power via focus Renounce the Treaty of Trianon | --- | Yes | --- |
奥托·冯·哈布斯堡 | Non-Aligned/Despotism | Legitimists | No, can come to power via focus Invite the Habsburg Prince | --- | Yes | --- |
南斯拉夫
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
保罗亲王 | Non-Aligned/Despotism | Regency Council/House Karađorđević | Yes | 60% | Yes | --- |
彼得二世 | Non-Aligned/Despotism | Regency Council/House Karađorđević | No, can come to power via focus End the Regency | --- | Yes | Underaged Monarch |
约瑟普·布罗兹·铁托 | Communism/Leninism | Komunisticna Partija Jugoslavije (KPJ) | No, can come to power via focus Abolish the Monarchy | 15% | Yes | --- |
米兰·戈罗 | Democracy/Liberalism | Jugoslovanska demokratska stranka (Demokratska stranka) | No | 15% | Yes | --- |
彼得二世 | Democracy/Conservatism | Jugoslovanska demokratska stranka (Demokratska stranka) | No, can come to power via focus End the Regency | --- | Yes | Underaged Monarch |
Milan Stojadinović | Fascism/Fascism | Jugoslovanska radikalna skupnost (JRZ) | No | 10% | Yes | --- |
保罗亲王 | Fascism/Fascism | Jugoslovanska radikalna skupnost (JRZ) | No, can come to power via focus Sign the Tripartite Pact | --- | Yes | --- |
保加利亚
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
鲍里斯三世 | Non-Aligned/Despotism | Tsar Boris Loyalists | Yes | 55% | Yes | Tsar Unifier |
Georgi Kyoseivanov | Non-Aligned/Moderatism | Tsar Boris Loyalists | No, can come to power via either the focuses 'Overthrow the Tsar', 'Abolish the Monarchy', or 'Depose the Tsar' | --- | Yes | Incompetent Leader |
斐迪南一世 | Non-Aligned/Despotism | Tsar Ferdinand I Loyalists | No, can come to power via focus 'The Return of Tsar Ferdinand I' | --- | Yes | Dreams of a New Byzantium |
摄政议会 | Non-Aligned/Moderatism | Tsar Boris Loyalists | No, can come to power via focus 'Form a Regency Council' | --- | Yes | Elected Regency Council You will also gain the Trait of the previous Leader |
赫里斯托·卢科夫 | Fascism/Fascism | The Union of Bulgarian National Legions (UBNL) | No, can come to power via focus 'Military Dictatorship' | 29% | Yes | Hardened Officer |
摄政议会 | Fascism/Fascism | The Union of Bulgarian National Legions (UBNL) | No, can come to power via focus 'Form a Regency Council' | --- | Yes | Elected Regency Council You will also gain the Trait of the previous Leader |
Nikola Mushanov | Democracy/Liberalism | Democratic Party (DP) | No, can come to power via focus 'Legislative Elections' | 9% | Yes | Humble Appeaser |
摄政议会 | Democracy/Conservatism | Democratic Party (DP) | No, can come to power via focus 'Form a Regency Council' | --- | Yes | Elected Regency Council You will also gain the Trait of the previous Leader |
格奥尔基·季米特洛夫 | Communism/Stalinism | Bulgarian Communist Party (BCP) / Fatherland Front (FF) | No, can come to power via focus 'The People’s Republic of Bulgaria' | 4% | Yes | The Hero of the Leipzig Trials |
Kimon Georgiev | Communism/Stalinism | Bulgarian Communist Party (BCP) / Fatherland Front (FF) | No, can come to power via decision (Appoint Kimon Georgiev as Prime Minister | --- | Yes | The Old Coup-Maker |
中共
肖像 | 领袖 | 意识形态 | 政党 | 上台方式 | 领袖特质 | 简介 | |
---|---|---|---|---|---|---|---|
毛泽东 | 共产主义/马克思主义 | 中国共产党 | 游戏开始时执政 | 绝境战狐 | --- | ||
王明 | 共产主义/马克思主义 | 中国共产党 | 通过国策“正统马克思主义”执政 | --- | |||
张澜 | 毛泽东 | 中国共产党 | 通过国策“社会民主主义”执政 | --- | |||
未知领导人 | 法西斯主义 | 法西斯 | 意识形态为法西斯主义 | --- | |||
未知领导人 | 民主主义 | 国民党-革命委员会 | 意识形态为民主主义 | --- | |||
未知领导人 | 中立主义 | 中立 | 意识形态为中立主义 | --- |
其他国家
This is the list of political parties and leaders in nations considered to be minor powers.
Countries A-B
Afghanistan
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Mohammed Zahir Shah | Non-Aligned/Despotism | Barakzai Royal Family | Yes | 75% | Yes | --- |
Unidentified Leader | Fascism | Fascist | No | 15% | No | --- |
Unidentified Leader | Communism | Communist | No | 10% | No | --- |
Unidentified Leader | Democracy | Democratic | No | 0% | No | --- |
Albania
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
索古一世 | Non-Aligned/Despotism | House of Zogu | Yes | 100% | Yes | --- |
恩维尔·霍查 | Communism | Partia e Punës e Shqipërisë (PPSH) | No | 0% | No | --- |
Unidentified Leader | Fascism | Partia Fashiste e Shqipërisë (PFSh) | No | 0% | No | --- |
Unidentified Leader | Democracy | Pavarur | No | 0% | No | --- |
Angola
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Jonas Lote | Non-Aligned/Centrism | Non-Aligned | No | 100% | No | --- |
Unidentified Leader | Fascism | Fascist | No | 0% | No | --- |
Unidentified Leader | Communism | Communist | No | 0% | No | --- |
Unidentified Leader | Democracy | Democratic | No | 0% | No | --- |
Note: Angola does not exist as a nation at 1936 start
Argentina
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Agustín Pedro Justo | Non-Aligned/Despotism | Concordancia | Yes | 78% | Yes | --- |
Fanny Jabcovsky | Communism/Marxism | Partido Comunista de la Argentina | No | 12% | Yes | --- |
Nimo de Anquín | Fascism/Fascism | Union Nacional Fascisma | No | 5% | No | --- |
Armenia
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Grigor Harutyunyan | Communism/Stalinism | Communist Party of Armenia | No | 36% | No | --- |
Drastamat Kanayan | Fascism/Fascism | Armenian Legion | No | 34% | No | --- |
Unidentified Leader | Non-Aligned | Central Authority | No | 0% | No | --- |
Hovhannes Kajaznuni | Democracy/Conservatism | Armenian Revolutionary Federation | No | -- | No | --- |
Note: Armenia does not exist as a nation at 1936 start
Austria
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
库尔特·许士尼格 | Non-Aligned/Centrism | Vaterländische Front | Yes | 48% | Yes | --- |
阿图·赛斯-英夸特 | Fascism/Nazism | DNSAP | No | 50% | No | --- |
卡尔·伦纳 | Democracy/Socialism | Sozialdemokratische Partei Österreichs (SDAPÖ) | No | 1% | No | --- |
Alfred Klahr | Communism/Marxism | Kommunistische Partei Österreichs (KPÖ) | No | 1% | No | --- |
Azerbaijan
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Mir Jafar Baghirov | Communism/Stalinism | Communist Party of Azerbaijan | No | 40% | No | --- |
Gara Garabeyov | Non-Aligned/Moderatism | Ittihad | No | 30% | No | --- |
Mammad Amin Rasulzadeh | Democracy/Conservatism | Müsavat | No | 30% | No | --- |
Unidentified Leader | Fascism | Fire Horse Clique | No | 0% | No | --- |
Note: Azerbaijan does not exist as a nation at 1936 start
Belgium
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Hubert Pierlot | Democracy/Conservatism | Catholic Block | Yes | 83% | Yes | --- |
Léon Degrelle | Fascism/Rexism | Parti Rexiste (Rex) | No | 11% | No | --- |
Joseph Jacquemotte | Communism/Anarchist Communism | Kommunistische Partij van België (KPB) | No | 6% | No | --- |
Unidentified Leader | Non-Aligned | Non-Aligned | No | 0% | No | --- |
Bhutan
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
吉格梅·旺楚克 | Non-Aligned/Despotism | Wangchuk Dynasty | Yes | 100% | Yes | --- |
Tsarong Rinpoche | Communism | Communist | No | 0% | No | --- |
Chamba Shatra | Fascism | Fascist | No | 0% | No | --- |
Chamba Lungshar | Democracy | Democratic | No | 0% | No | --- |
Belarus
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Vasil Zacharka | Non-Aligned/Centrism | Belarusian Socialist Assembly | No | 20% | No | --- |
Radasłaŭ Astroŭski | Fascism/Fascism | Belarusian Central Council | No | 5% | No | --- |
Panteleimon Ponomarenko | Communism/Stalinism | Communist Party of Belarus | No | 60% | No | --- |
Adam Stankievič | Democracy/Socialism | Belarusian Christian Democracy | No | 15% | No | --- |
Note: Belarus does not exist as a nation at 1936 start
Bolivia
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
José Luis Tejada Sorzano | Non-Aligned/Despotism | Quintanilla Government (QG) | Yes | 100% | Yes | --- |
Guillermo Lora | Communism | Partido Obrero Revolucionario (POR) | No | 0% | No | --- |
Unidentified Leader | Democracy | Partido Liberal (PL) | No | 0% | No | --- |
