无编辑摘要 |
标签:撤销 |
||
第1行: | 第1行: | ||
{{version|1. | {{version|1.9}} | ||
'''政党'''是领导国家的政治组织,包括[[Government|国家领袖]]以及[[Ideology|意识形态]]。如果某国的领袖在游戏文件中没有定义,则获得随机且可从政治顾问中受益的领袖。大多数国家在游戏中可被任何[[Ideology|意识形态]]所统治,但并非所有国家都有特色的政党名字。 | '''政党'''是领导国家的政治组织,包括[[Government|国家领袖]]以及[[Ideology|意识形态]]。如果某国的领袖在游戏文件中没有定义,则获得随机且可从政治顾问中受益的领袖。大多数国家在游戏中可被任何[[Ideology|意识形态]]所统治,但并非所有国家都有特色的政党名字。 | ||
__TOC__ | __TOC__ |
2023年4月26日 (三) 16:11的版本
政党是领导国家的政治组织,包括国家领袖以及意识形态。如果某国的领袖在游戏文件中没有定义,则获得随机且可从政治顾问中受益的领袖。大多数国家在游戏中可被任何意识形态所统治,但并非所有国家都有特色的政党名字。
特质
存在很多领袖特质,但只有它们中的一些会直接影响玩家。这些特质会给予国家一定的奖励,然而,也有一些特质仅仅改变AI的行为而还有一些特质看起来尤其没有作用。下面是领袖特质表。
特质 | 是否影响AI行为? | 效果 |
---|---|---|
美利坚的凯撒 | ? | -25%高级指挥官、陆海空军总司令花费 +10%核心领土攻防 |
狂热无政府主义者 | ? | +0.05 中立倾向, +10% 战争支持度,+10% 核心领土防御 |
反共产主义者 | ? | -50 与共产主义国家间的外交支持率 -0.01 每日共产主义支持率 |
反民主主义者 | Yes | -50 与民主国家间的外交支持率 -0.02 每日民主支持率 |
绥靖者 | ? | -5% 战争支持度 +10% 稳定度 |
刺杀幸存者 | 否 | 无 |
独掌乾坤的帝王 | ? | +5% 战争支持度, +5% 稳定度, -25% 正当化战争借口时间 |
不列颠的斗牛犬 | ? | +10% 战争支持度, +5% 政治点数获取 |
内阁危机 | ? | -50% 政治点数, -10% 稳定度 |
枢密领袖 | ? | -25% 政治顾问、贸易法案、征兵法案、经济法案、高级指挥官、海陆空军总司令花费 |
考迪罗 1 | ? | -15% 抵抗组织对驻军伤害,-15% 高级指挥官花费 |
考迪罗 2 | ? | -15% 抵抗组织对驻军伤害,-15% 高级指挥官花费,+25 最大指挥点数, +25% 指挥点数获取 |
绥靖者(张伯伦) | ? | -10% 战争支持度 |
和平卫士1 | ? | -30% 战争支持度,100% 制造战争目标的全球紧张度限制 |
和平卫士2 | ? | -24% 战争支持度,80% 制造战争目标的全球紧张度限制 |
和平卫士3 | ? | -18% 战争支持度,60% 制造战争目标的全球紧张度限制 |
和平卫士4 | ? | -12% 战争支持度,40% 制造战争目标的全球紧张度限制 |
和平卫士5 | ? | -6% 战争支持度,20% 制造战争目标的全球紧张度限制 |
共产国际的实干家 | ? | 1 每月相同意识形态好感度提升,-50% 颠覆活动花费 |
保守党的权贵 | ? | 5% 政治点数获取,-10% 政治顾问消耗 |
保守的民族主义者 | ? | +10% 稳定度,+20% 基础设施建造速度 |
保守的民族主义者 | ? | +0.5% 每周稳定度。+20% 基础设施建造速度 |
立宪君主 | ? | +1% 每周稳定度,+10% 政治点数获取 |
立宪君主(劣化) | ? | +0.5% 每周稳定度,+10% 政治点数获取 |
绝境战狐 | 否 | +15% 军队防御,+10% 军队组织度 |
巴黎伯爵 | ? | 5% 建筑槽 |
基督将军 | ? | +1% 可动员人力 |
生意场的掮客 | 是 | -25% 贸易法案花费,-25% 征兵法案花费,-25% 经济法案消耗 |
失败主义者 | ? | -10% 战争支持度,-25% 投降限制 |
忠诚的托派 | ? | +5% 战争支持度,-25% 颠覆活动消耗 |
独裁者 | 否 | +25% 政治点数获取 |
蔑视政客1 | ? | +5% 政治点数获取,-0.01 共产主义、法西斯主义和民主主义倾向 |
蔑视政客2 | ? | +10% 政治点数获取,-0.02 共产主义、法西斯主义和民主主义倾向 |
耻辱的君主 | ? | -5% 生活消费品,-10% 稳定度 |
不喜欢德国 | 是 | AI会更有可能对抗德国 |
利益分歧 | ? | +5% 核心领土攻击并-5% 核心领土防御,-10% 研究速度 |
奥尔良公爵 | ? | +0.1 中立倾向 |
热心的合作者 | ? | +2 可派出志愿军,-100% 改善关系维持成本,+75 法西斯主义认可度 |
经济改革家 | ? | -33% 贸易法案和经济法案成本, -5% 生活消费品 |
执高领袖 | ? | +10% 政治点数获取,-25% 政治顾问花费 |
临危受命者 | ? | +50% 政治点数获取 |
昭和天皇 | 否 | +60% 稳定度 |
帝国缔造者 | ? | +5% 战争支持度,-25% 正当化战争目标所需时间 |
流亡者 | 否 | 无 |
流亡的革命者 | ? | -50% 颠覆活动维持成本, 30% drift defence |
舔脸的小柯基(Face Licker) | ? | -10% political power gain, +5% war support, 1% conscription |
著名的飞行员 | ? | +1% air range for tactical bombers and fighters |
法西斯民兵领袖 | ? | +5% war support |
法西斯同情者 | ? | +70 Fascism acceptance |
傀儡总统 | ? | -5% stability, +5% political power gain |
第一夫人 | ? | +5% war support, +5% stability |
将军 | ? | +40% defensive war penalty stability |
伟大的建筑师 | ? | +10% speed to building production |
绝境逢生者 | ? | +10% stability, +15% mobilization |
一战英雄 | 否 | +5% War Support, +5% Stability, +20% Division Attack on Core Territory, +20% Division Defense on Core Territory |
鹰派 | ? | 10% war support, -5% stability |
情报局长 | ? | +1 operative slot, -15% agency upgrade time. |
刚愎自用(?Headstrong) | ? | +15% political power gain |
享乐主义者 | ? | -5% stability |
舔鞋的小柯基(Heels Nipper) | ? | -10% political power gain, -10% stability, -25% Cost for Political Advisor, Mobilization Law, Trade Laws, Economy, High Command, Air Chief, Army Chief, and Navy Chief |
谦逊之人 | ? | 0.5 neutrality drift, -5% consumer goods |
帝国关系 | 否 | -25% Cost for Political Advisor, Mobilization Law, Trade Laws, Economy, High Command, Air Chief, Army Chief, and Navy Chief |
帝国敕裁 | 否 | ( 中华民国)( 中共) ( 晋系 )( 桂系)( 滇系)( 西北三马)( 新疆)
Generate war goal tension limit against country: +75%. |
Incognito | ? | +0.1 fascism drift, +15 drift defence |
Indomitable Perseverance | ? | 4 more morale to ground units |
Inexperienced Imperialist | 否 | -30% political power gain, +5% stability, -25% war goal justification time. |
Inexperienced Monarch | ? | +25% Cost for Political Advisor, Mobilization Law, Trade Laws, Economy, High Command, Air Chief, Army Chief, and Navy Chief |
Jefe | ? | +0.5 weekly war support |
Kaiserin of the People | 否 | +0.1 weekly stability, +5% stability, +5% war support, +10% Division Defense on Core Territory, +15% daily political power. |
Leider | ? | +10% war support, 50 fascism acceptance |
Little Churchill | ? | +5% war support, +15 resistance growth on our occupied states |
Mastermind Code Cracker | ? | +15 decryption power |
Militant Socialist | ? | +5% war support, +10% attack and defense vs Soviet Union |
National Integralist | ? | +15% political power gain, +0.1% weekly stability |
Nationalist Symbol | ? | +5% war support, +5% stability, +10% attack and defense on core states |
Permanent Revolutionary | 否 | -15% daily political power, +15% war goal justification time, -30% subversive activities upkeep. |
Political Dancer | 否 | +15% daily political power. |
Political Prisoner | 否 | None |
Popular Queen | ? | +15% stability, +5% factory output, +5% dockyard output |
Popular Figurehead | ? | +5% stability |
Primate of Mexico | ? | +5% stability |
Protector of the Campesinos | ? | +10%}} speed to infrastructure and industrial complex production |
Queen of the People | ? | +10% war support, +25% resistance target on our occupied states |
Railroad Enthusiast | ? | +25 infrastructure production speed |
Rearmer | ? | +5% industrial output |
Refounder of Mexico | ? | +5% stability, 20% trade opinion |
Retired Officer | ? | 5% war support, -25% cost for high command, air chief, army chief, navy chief |
Revolutionary General | ?? | +25 resistance growth on our occupied states, -25% cost on mobilization law, economy, theorist |
Sins of the Father | ? | +10% production speed arms factory, -10% political power gain, -34% cost for high command, air chief, army chief, and navy chief |
Snuggler | ? | -10% political power gain, 5% stability, 0.5 neutrality drift, -5% consumer goods cost |
Socialite Connections | ? | -25% trade laws cost, -25% economy cost, +10% industrial output |
Spirit of Genghis | 否 | +5% cavalry attack, +10% naval bomber air range and naval strike attack. |
Stalin's Puppet | 否 | None |
Stammer | ? | -10% political power gain |
Staunch Constitutionalist | 否 | +50% ideological drift defense. |
Staunch Stalinist | ? | +10% industrial factory output, +15% drift defense |
Strict Austerity Adherent | ? | -15% stability, +50% economy laws cost, -10% consumer goods factories |
Strongman of San Luis Potosi | ? | +5% army morale, +10% political power gain |
Stout Defender | 是 | +50% AI defense focus. AI prioritizes defensive warfare, rarely attacking out of fortified locations. |
Tenacious Defender | 否 | None |
Tenacious Negotiator | ? | +10% political power gain, +25% trade opinion |
The Dean of Mexican Marxism | ? | +5 stability, +10% industrial factory output |
The Director | ? | -10% planning speed, +10% max planning, +15% attack and defense on core states |
The Gentleman President | ? | +5% stability, -50% cost to improve relations |
The Legitimist | ? | 5% stability, 5% war support |
The Lion of the Rif | ? | +10% war support, +5% army organization |
The Sacred King | ? | +10% stability |
The Silver President | ? | -5% consumer goods, 50 Fascism acceptance |
Triumphant Revolutionary | ? | +15% justify war goals, -50% subversive activites upkeep, 15% drift defense |
Union Man | No | None |
Unpopular Monarch | ? | -30% political power gain, -20% stability |
Veteran Communist | ? | +5% stability, +5% industrial factory output |
Victoria III | 否 | +5% stability |
Wallis Fancy Title | ? | 0.05 neutrality drift |
Warmonger | 是 | +50% AI aggressive focus. |
Warrior Code | 是 | -40 AI call ally desire, -30 AI join ally desire. |
威廉明娜女王 | ? | +15% stability |
一战创伤 | 是 | +10 AI呼叫友军的欲望 |
When the game generates a random country leader, there is a possibility that the leader may gain 0, 1, or 2 of the following leader traits.
特质 | 是否影响AI行为? | 效果 |
---|---|---|
Appeaser | ? | -5% war support, +10% stability |
Dealbroker | 是 | -25% cost of Trade Laws, Mobilization Laws, and Economy. |
Eager Collaborator | ? | +2 send volunteer, -100% improve relations maintain cost, 75 fascism acceptance |
Hawk | ? | 10% war support, -5% stability |
Tenacious Negotiator | ? | +10% political power gain, +25% trade opinion |
National Integralist | ? | +15% political power gain, +0.1% weekly stability |
Retired Officer | ? | 5% war support, -25% cost for high command, air chief, army chief, navy chief |
Please note, when modding in these traits, they must not be capitalized, and there must be underscores between the words.
政党与领导人列表
Note: Parties are only listed if they have a leader, a specific name, and/ or popularity at the start of the game.
主要国家
以下是主要国家的政党及领导人列表。
德意志国
肖像 | 领袖 | 政党 | 上台方式 | 领袖特质 | 简介 |
---|---|---|---|---|---|
阿道夫·希特勒 | 国家社会主义德国工人党 | 游戏开始时执政 | 大独裁者
- 政治点数:+25.00% |
--- | |
海因里希·希姆莱 | 国家社会主义德国工人党 | 通过事件掌权 (奥斯特阴谋事件链/希特勒被发现死亡) | --- | --- | |
赫尔曼·戈林 | 国家社会主义德国工人党 | 通过事件掌权 (奥斯特阴谋事件链/希特勒被发现死亡) | --- | --- | |
康拉德·阿登纳 | 中央党 | 通过国策保皇派的妥协掌权 | --- | --- | |
威廉·皮克 | 德国共产党 | 通过提高共产党支持率并发动内战或和平交权掌权或在恢复民主选举后被选举而掌权 | --- | --- | |
奥古斯特·冯·马肯森 | 军政府 | 通过国策反对希特勒掌权 | 一战英雄:
- 稳定度:+5% |
--- | |
君特·冯·克鲁格 | 军政府 | 通过事件希莱姆政变上台 | --- | --- | |
威廉二世 | 德意志国家人民党 | 通过国策皇帝归来,荷兰同意其回国后上台。 | 反民主主义者:
- 稳定度: +10% |
--- | |
威廉三世 | 德意志国家人民党 | 通过国策皇帝归来,荷兰拒绝德皇回国后上台。 | 受欢迎的花瓶
- 稳定度:+5% |
--- | |
维多利亚 | 德意志国家人民党 | 通过事件兴登堡号在伦敦爆炸掌权(具体操作在德意志国条目中有所说明) | 人民的女皇:
- 政治点数:+15% |
--- |
苏维埃联盟
联合王国
法国
USA
Leader | Ideology | Party | In Power (1936) | Popularity | Unique Portrait? | Leader Trait |
---|---|---|---|---|---|---|
Franklin Delano Roosevelt | Democracy/Liberalism | Democratic Party | Yes | 98% | Yes | Dislikes Germany: AI Modifier: +200 to antagonize Germany |
Harry S. Truman | Democracy/Liberalism | Democratic Party | No, can come to power via event (Death of FDR event) | --- | Yes | --- |
Alf Landon | Democracy/Conservatism | Republican Party | No, can come to power via event (1936 Election event) | --- | Yes | Staunch Constitutionalist: Drift Defence Factor 5.0 |
Wendell Wilkie | Democracy/Liberalism | Republican Party | No, can come to power via event (1940 Election event) | --- | Yes | --- |
Thomas E. Dewey | Democracy/Conservatism | Republican Party | No, can come to power via event (1944 Election event chain) | --- | Yes | --- |
Douglas MacArthur | Democracy/Conservatism | Republican Party | No, can come to power via event (1944 Election event chain) | --- | Yes | --- |
Douglas MacArthur | Non-Aligned | Loyalist | No, can come to power via event (MacArther Offers Leadership) | --- | Yes | American Caesar |
Wallis I | Non-Aligned | Loyalist | No, can come to power via British decision (Declare American Monarchy) | --- | Yes | |
Earl Browder | Communism/Marxism | Communist Party USA | No, can come to power via focus Democratic Socialism | 1% | Yes | --- |
William Dudley Pelley | Fascism/Fascism | Silver Legion of America | No, can come to power via event (William Dudley Pelley challenges Douglas MacArthur) | 1% | Yes | --- |
Charles Lindbergh | Fascism/Fascism | Silver Legion of America | No, can come to power via event (William Dudley Pelley challenges Douglas MacArthur) | --- | Yes | Famous Aviator : Tactical Bomber Range +1.00% and Fighter Range +1.00% |
Adam Hilt | Facism/Facism | Silver Legion of America | No, can come to power via event (William Dudley Pelley challenges Douglas MacArthur)(Requires Waking the Tiger and Man the Guns | 1% | Yes | Great architect: Construction speed +1.00% |
Note: Adam Hilt event can only be triggered when German Reich is defeated in German civil war and Adolf Hitler was assumed to be dead.
Italy
Leader | Ideology | Party | In Power (1936) | Popularity | Unique Portrait? | Leader Trait |
---|---|---|---|---|---|---|
Benito Mussolini | Fascism/Fascism | Partito Nazionale Fascista | Yes | 76% | Yes | --- |
Ferruccio Parri | Democracy/Socialism | Partito Popolare Italiano | No | 22% | Yes | --- |
Palmiro Togliatti | Communism | Partito Comunista Italiano | No | 2% | Yes | --- |
Raffaele Zupelli | Non-Aligned | Partito Nazionale Monarchico | No | 0% | No | Random |
Victor Emmanuel III | Non-Aligned | Partito Nazionale Monarchico | No, can come to power via German focus Assassinate Mussolini | 0% | Yes | --- |
Japan
Leader | Ideology | Party | In Power (1936) | Popularity | Unique Portrait? | Leader Trait |
---|---|---|---|---|---|---|
裕仁 | 法西斯主义 | 大政翼赞会 | Yes | 100% | Yes |
Warrior Code: |
片山哲 | 民主主义/自由主义 | 立宪民政党 | No, can come to power via focus Pre-emptive Coup | 0% | Yes | --- |
德田球一 | 共产主义/马克思主义 | 日本共产党 | No, can come to power via focus Cast the Die | 0% | Yes | --- |
裕仁 | 中立主义 | 皇道派 | No, can come to power by the focus "Support the Kodohoda Faction" | 0% | Yes | Warrior Code: - AI Modifier: Call ally desire: -40 - AI Modifier: Join ally desire: -30 Emperor Showa: |
中国
Minor countries
This is the list of political parties and leaders in nations considered to be minor powers.
Countries A-B
Afghanistan
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Mohammed Zahir Shah | Non-Aligned/Despotism | Barakzai Royal Family | Yes | 75% | Yes | --- |
Unidentified Leader | Fascism | Fascist | No | 15% | No | --- |
Unidentified Leader | Communism | Communist | No | 10% | No | --- |
Unidentified Leader | Democracy | Democratic | No | 0% | No | --- |
Albania
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
King Zog | Non-Aligned/Despotism | House of Zogu | Yes | 100% | Yes | --- |
Enver Hoxha | Communism | Partia e Punës e Shqipërisë (PPSH) | No | 0% | No | --- |
Unidentified Leader | Fascism | Partia Fashiste e Shqipërisë (PFSh) | No | 0% | No | --- |
Unidentified Leader | Democracy | Pavarur | No | 0% | No | --- |
Angola
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Jonas Lote | Non-Aligned/Centrism | Non-Aligned | No | 100% | No | --- |
Unidentified Leader | Fascism | Fascist | No | 0% | No | --- |
Unidentified Leader | Communism | Communist | No | 0% | No | --- |
Unidentified Leader | Democracy | Democratic | No | 0% | No | --- |
Note: Angola does not exist as a nation at 1936 start
Argentina
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Agustín Pedro Justo | Non-Aligned/Despotism | Concordancia | Yes | 78% | Yes | --- |
Fanny Jabcovsky | Communism/Marxism | Partido Comunista de la Argentina | No | 12% | Yes | --- |
Nimo de Anquín | Fascism/Fascism | Union Nacional Fascisma | No | 5% | No | --- |
Armenia
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Grigor Harutyunyan | Communism/Stalinism | Communist Party of Armenia | No | 36% | No | --- |
Drastamat Kanayan | Fascism/Fascism | Armenian Legion | No | 34% | No | --- |
Unidentified Leader | Non-Aligned | Central Authority | No | 0% | No | --- |
Hovhannes Kajaznuni | Democracy/Conservatism | Armenian Revolutionary Federation | No | -- | No | --- |
Note: Armenia does not exist as a nation at 1936 start
Australia
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
John Curtin | Democracy/Socialism | Australian Labor Party | Yes | 98% | Yes | --- |
Richard Dixon | Communism/Stalinism | Communist Party of Australia | No | 2% | Yes | --- |
Eric Campbell | Fascism/Fascism | Centre Party | No | 0% | Yes | --- |
Rod Hull | Non-Aligned/Despotism | Australian Country Party | No | 0% | Yes | --- |
Earle Page | Non-Aligned/Centrism | Australian Country Party | No | --- | Yes | --- |
William Birdwood | Non-Aligned/Centrism | Australian Country Party | No, can come in power by a coup supported by United Kingdom | --- | Yes | --- |
Austria
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Kurt Schuschnigg | Non-Aligned/Centrism | Vaterländische Front | Yes | 48% | Yes | --- |
Arthur Seyss-Inquart | Fascism/Nazism | DNSAP | No | 50% | No | --- |
Karl Renner | Democracy/Socialism | Sozialdemokratische Partei Österreichs (SDAPÖ) | No | 1% | No | --- |
Alfred Klahr | Communism/Marxism | Kommunistische Partei Österreichs (KPÖ) | No | 1% | No | --- |
Azerbaijan
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Mir Jafar Baghirov | Communism/Stalinism | Communist Party of Azerbaijan | No | 40% | No | --- |
Gara Garabeyov | Non-Aligned/Moderatism | Ittihad | No | 30% | No | --- |
Mammad Amin Rasulzadeh | Democracy/Conservatism | Müsavat | No | 30% | No | --- |
Unidentified Leader | Fascism | Fire Horse Clique | No | 0% | No | --- |
Note: Azerbaijan does not exist as a nation at 1936 start
Belgium
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Hubert Pierlot | Democracy/Conservatism | Catholic Block | Yes | 83% | Yes | --- |
Léon Degrelle | Fascism/Rexism | Parti Rexiste (Rex) | No | 11% | No | --- |
Joseph Jacquemotte | Communism/Anarchist Communism | Kommunistische Partij van België (KPB) | No | 6% | No | --- |
Unidentified Leader | Non-Aligned | Non-Aligned | No | 0% | No | --- |
Bhutan
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Jigme Wangchuck | Non-Aligned/Despotism | Wangchuk Dynasty | Yes | 100% | Yes | --- |
Tsarong Rinpoche | Communism | Communist | No | 0% | No | --- |
Chamba Shatra | Fascism | Fascist | No | 0% | No | --- |
Chamba Lungshar | Democracy | Democratic | No | 0% | No | --- |
Belarus
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Vasil Zacharka | Non-Aligned/Centrism | Belarusian Socialist Assembly | No | 20% | No | --- |
Radasłaŭ Astroŭski | Fascism/Fascism | Belarusian Central Council | No | 5% | No | --- |
Panteleimon Ponomarenko | Communism/Stalinism | Communist Party of Belarus | No | 60% | No | --- |
Adam Stankievič | Democracy/Socialism | Belarusian Christian Democracy | No | 15% | No | --- |
Note: Belarus does not exist as a nation at 1936 start
Bolivia
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
José Luis Tejada Sorzano | Non-Aligned/Despotism | Quintanilla Government (QG) | Yes | 100% | Yes | --- |
Guillermo Lora | Communism | Partido Obrero Revolucionario (POR) | No | 0% | No | --- |
Unidentified Leader | Democracy | Partido Liberal (PL) | No | 0% | No | --- |
Óscar Únzaga de la Vega | Fascism/Falangism | Falange Socialista Boliviana (FSB) | No | 0% | No | --- |
Carlos Quintanilla | Non-Aligned/Oligarchism | Quintanilla Government (QG) | No | --- | No | --- |
Botswana
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Tshekedi Khama | Democracy/Socialism | Democratic | No | 0% | No | --- |
Unidentified Leader | Fascism | Fascist | No | 0% | No | --- |
Unidentified Leader | Communism | Communist | No | 0% | No | --- |
Unidentified Leader | Non-Aligned | Non-Aligned | No | 100% | No | --- |
Note: Botswana does not exist as a nation at 1936 start
Brazil
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Getúlio Vargas | Non-Aligned/Despotism | Estado Novo | Yes | 100% | Yes | --- |
Luís Carlos Prestes | Communism/Marxism | Partido Comunista Brasileiro (PCB) | No | 0% | No | --- |
Armando Sales | Democracy/Conservatism | União Democrática Brasileira (UDB) | No | 0% | No | --- |
Plínio Salgado | Fascism/Fascism | Ação Integralista Brasileira (AIB) | No | 0% | Yes | --- |
Getúlio Vargas | Fascism/Despotism | Coalização Antimonárquica Brasileira (CAB) | No | 0% | Yes | Anti-Communist |
Arlindo Veiga dos Santos | Non-Aligned/Despotism | Acção Imperial Patrianovista Brasileira (AIPB) | No | 0% | Yes | Staunch Monarchist |
Prince Pedro Henrique | Non-Aligned/Despotism | Acção Imperial Patrianovista Brasileira (AIPB) | No | 0% | Yes | Inexperienced Monarch |
British Raj
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Lord Linlithgow | Non-Aligned/Despotism | Indian National Congress (INC) | Yes | 80% | Yes | --- |
B. P. Sitaramayya | Democracy/Socialism | Indian Independence Movement (IIM) | No | 17% | Yes | --- |
V. D. Savarkar | Fascism/Falangism | All-India Hindu Assembly (AIHA) | No | 2% | Yes | --- |
P. Krishna Pillai | Communism/Marxism | Communist Party of India (CPI) | No | 1% | Yes | --- |
Bulgaria
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Boris III | Non-Aligned/Despotism | Tsar Boris Loyalists | Yes | 55% | Yes | Tsar Unifier |
Georgi Kyoseivanov | Non-Aligned/Moderatism | Tsar Boris Loyalists | No, can come to power via either the focuses 'Overthrow the Tsar', 'Abolish the Monarchy', or 'Depose the Tsar' | --- | Yes | Incompetent Leader |
Ferdinand I | Non-Aligned/Despotism | Tsar Ferdinand I Loyalists | No, can come to power via focus 'The Return of Tsar Ferdinand I' | --- | Yes | Dreams of a New Byzantium |
Regency Council | Non-Aligned/Moderatism | Tsar Boris Loyalists | No, can come to power via focus 'Form a Regency Council' | --- | Yes | Elected Regency Council You will also gain the Trait of the previous Leader |
Hristo Lukov | Fascism/Fascism | The Union of Bulgarian National Legions (UBNL) | No, can come to power via focus 'Military Dictatorship' | 29% | Yes | Hardened Officer |
Regency Council | Fascism/Fascism | The Union of Bulgarian National Legions (UBNL) | No, can come to power via focus 'Form a Regency Council' | --- | Yes | Elected Regency Council You will also gain the Trait of the previous Leader |
Nikola Mushanov | Democracy/Liberalism | Democratic Party (DP) | No, can come to power via focus 'Legislative Elections' | 9% | Yes | Humble Appeaser |
Regency Council | Democracy/Conservatism | Democratic Party (DP) | No, can come to power via focus 'Form a Regency Council' | --- | Yes | Elected Regency Council You will also gain the Trait of the previous Leader |
Georgi Dimitrov | Communism/Stalinism | Bulgarian Communist Party (BCP) / Fatherland Front (FF) | No, can come to power via focus 'The People’s Republic of Bulgaria' | 4% | Yes | The Hero of the Leipzig Trials |
Kimon Georgiev | Communism/Stalinism | Bulgarian Communist Party (BCP) / Fatherland Front (FF) | No, can come to power via decision (Appoint Kimon Georgiev as Prime Minister | --- | Yes | The Old Coup-Maker |
Countries C-D
Cambodia
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Pol Pot | Communism/Anarchist Communism | Communist Party of Kampuchea | No | 25% | No | --- |
Sisowath Youtévong | Democracy/Liberalism | Democratic Party | No | --- | No | --- |
Norodom Sihanouk | Democracy/Conservatism | Democratic Party | No | 40% | No | --- |
Unidentified Leader | Fascism | Khmerite Party | No | 0% | No | --- |
Unidentified Leader | Non-Aligned | Sangkum Reastr Niyum | No | 35% | No | --- |
Note: Cambodia does not exist as a nation at 1936 start
加拿大
肖像 | 领袖 | 意识形态 | 政党 | 上台方式 | 领袖特质 | 简介 |
---|---|---|---|---|---|---|
麦肯齐·金 | 民主主义 | 加拿大自由党 | Yes | 98% | Yes | --- |
蒂姆·巴克 | 共产主义 | 加拿大共产党 | No | 1% | Yes | --- |
阿德里安·阿坎德 | 法西斯主义 | 加拿大国家统合党 | No | 1% | Yes | --- |
J·S·伍兹沃思 | 中立主义 | 加拿大平民合作联盟 | No | 0% | No | --- |
Chile
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Arturo Akessandri | Democracy/Liberalism | Partido Liberal | Yes | 98% | Yes | --- |
Pedro Aguirre Cerda | Democracy/Socialism | Partido Liberal | No | --- | No | --- |
Carlos Contreras Labarca | Communism/Marxism | Partido Comunista de Chile (PCCh) | No | 2% | No | --- |
Jorge González von Marées | Fascism/Nazism | Vanguardia Popular Socialista (VPS) | No | 0% | No | --- |
Alejandro Jodorowsky | Democracy/Socialism | Movimiento Pánico | No | 0% | No | --- |
Augusto Pinochet | Fascism/Fascism | Military Junta | No | 20% | No | --- |
Colombia
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Alfonso López Pumarejo | Democracy/Liberalism | Partido Liberal Colombiano (PLC) | Yes | 99% | Yes | --- |
Eduardo Santos | Democracy/Liberalism | Partido Liberal Colombiano (PLC) | No | --- | No | --- |
Jorge Eliécer Gaitán | Communism | Partido Comunista Colombiano (PCC) | No | 1% | No | --- |
Laureano Gomez | Fascism | Fascist | No | 0% | No | --- |
Mariano Ospina Pérez | Non-Aligned/Centrism | Partido Conservador Colombiano | No | 0% | No | --- |
Costa Rica
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Ricardo Jiménez Oreamuno | Democracy/Liberalism | Partido Republicano (PR) | Yes | 98% | Yes | --- |
León Cortés Castro | Democracy/Liberalism | Partido Republicano (PR) | No | --- | No | --- |
Unidentified Leader | Fascism | Fascist | No | 2% | No | --- |
Unidentified Leader | Communism | Communist | No | 0% | No | --- |
Unidentified Leader | Non-Aligned | Non-Aligned | No | 0% | No | --- |
Croatia
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
Ante Pavelic | Fascism/Fascism | Fascist | No | 75% | Yes | --- |
Unidentified Leader | Democracy | Democratic | No | 15% | No | --- |
Unidentified Leader | Communism | Communist | No | 10% | No | --- |
Vladko Maček | Non-Aligned | Non-Aligned/Centrism | No | 0% | Yes | --- |
Note: Croatia does not exist as a nation at 1936 start
Cuba
Leader | Ideology | Party | In power (1936) | Popularity | Unique portrait? | Leader trait |
---|---|---|---|---|---|---|
José Agripino Barnet | Democracy/Liberalism | National Union | Yes | 98% | Yes | --- |
